HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-04-02 09:14:31 Death PixelPhantom killed me with brass_beast. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:14:13 Death Jade Juggernaut killed me with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:13:51 Role I changed role to soldier. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:13:51 Role I changed role to heavyweapons. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:13:51 Role I changed role to soldier. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:13:50 Role I changed role to medic. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:13:44 Death SiliconSage killed me with quake_rl. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:13:30 Kill I killed VectorShift with tomislav. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:12:52 Role I changed role to sniper. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:12:52 Role I changed role to heavyweapons. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:12:51 Role I changed role to pyro. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:12:45 Death TerraNova killed me with blackbox. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:12:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:12:39 Kill I killed ZenithZero with tomislav. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:12:12 Kill I killed Engineer Gaming with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:11:39 Death Jade Juggernaut killed me with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:11:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:11:31 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:11:31 Action I received a points bonus of 3 for triggering "Revenge" against PixelPhantom. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:11:23 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:10:56 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:10:55 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:10:54 Kill I killed VectorShift with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:10:47 Kill I killed Jade Juggernaut with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:10:28 Death TerraNova killed me with blackbox. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:09:56 Death PixelPhantom killed me with brass_beast. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:09:03 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:08:48 Kill I killed SiliconSage with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:08:28 Death PixelPhantom killed me with brass_beast. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:08:28 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:08:28 Action PixelPhantom triggered "Domination" against me. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:08:08 Kill I killed Engineer Gaming with tomislav. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:08:01 Kill I killed TerraNova with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:07:49 Kill I killed VectorShift with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:07:49 Action I received a points bonus of 1 for triggering "Defended a Medic". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:07:34 Role I changed role to heavyweapons. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:07:28 Death VectorShift killed me with quake_rl. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:07:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:06:42 Kill I killed Jade Juggernaut with minigun. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:06:42 Action I received a points bonus of 3 for triggering "Revenge" against Jade Juggernaut. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:53 Kill I killed VectorShift with tomislav. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:41 Role I changed role to soldier. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:39 Role I changed role to heavyweapons. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:34 Death PixelPhantom killed me with brass_beast. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:33 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:16 Role I changed role to engineer. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:16 Role I changed role to demoman. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:16 Role I changed role to soldier. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:16 Role I changed role to medic. ProTF2.com | Payload | New York plr_hightower
2024-04-02 09:05:16 Role I changed role to demoman. ProTF2.com | Payload | New York plr_hightower


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.1762 Seconds
All images are copyrighted by their respective owners.

[Admin]