HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-04-03 17:31:39 Team I joined team "Blue" (The BLU). ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:31:24 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:31:24 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:31:24 Action I received a points bonus of 5 for triggering "MVP #1". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:30:55 Death Copper Commander killed me with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:30:55 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:30:38 Kill I killed Rick May with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:30:35 Kill I killed FluxEngineer with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:29:34 Kill I killed Web Warrior with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:29:28 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:28:10 Death Web Warrior killed me with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:28:10 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:27:33 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:27:15 Kill I killed Copper Commander with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:27:00 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:26:54 Kill I killed Rick May with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:26:12 Kill I killed Web Warrior with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:25:46 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:24:22 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:24:21 Death Rick May killed me with blackbox. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:24:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:22:56 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:22:43 Kill I killed Web Warrior with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:22:20 Action I received a points bonus of 3 for triggering "Revenge" against Copper Commander. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:22:19 Kill I killed Copper Commander with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:21:26 Action Ocean Oracle triggered "Revenge" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:21:25 Death Ocean Oracle killed me with liberty_launcher. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:19:54 Death Copper Commander killed me with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:18:52 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:18:52 Action I received a points bonus of 5 for triggering "Domination" against Ocean Oracle. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:17:27 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:17:16 Kill I killed Ocean Oracle with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:17:13 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:15:40 Role I changed role to demoman. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:15:40 Role I changed role to heavyweapons. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:15:39 Team I joined team "Red" (The RED). ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:15:39 Role I changed role to sniper. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:15:39 Role I changed role to demoman. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:15:39 Role I changed role to soldier. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:14:03 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:14:01 Death Sapphire Sentinel killed me with blackbox. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:14:01 Action Sapphire Sentinel triggered "Revenge" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:13:12 Death Rick May killed me with blackbox. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:11:26 Death Copper Commander killed me with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:11:26 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:11:26 Action Copper Commander triggered "Domination" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:11:21 Kill I killed Sapphire Sentinel with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:11:21 Action I received a points bonus of 5 for triggering "Domination" against Sapphire Sentinel. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:10:48 Kill I killed Bronze Blaster with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-03 17:09:30 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.1321 Seconds
All images are copyrighted by their respective owners.

[Admin]