HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-04-03 08:13:37 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:13:37 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to demoman. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to engineer. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to heavyweapons. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to spy. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to soldier. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to engineer. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to heavyweapons. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:09 Role I changed role to medic. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:11:08 Role I changed role to spy. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:10:46 Kill I killed [W4VE] Wave Warrior with tf_projectile_pipe. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:10:45 Death [Z0NE] Zone Zephyr killed me with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:09:10 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:08:58 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:08:58 Action I received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:07:38 Team I joined team "Blue" (The BLU). ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:07:23 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:07:23 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:06:15 Death Rick May killed me with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:06:15 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:05:53 Kill I killed [Z0NE] Zone Zephyr with tf_projectile_pipe. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:05:53 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:05:25 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:03:52 Kill I killed Engineer Gaming with tf_projectile_pipe. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:03:45 Kill I killed Solar Surge with tf_projectile_pipe. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:02:40 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 08:02:27 Kill I killed Solar Surge with tf_projectile_pipe. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:55:24 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:54:28 Death [Z0NE] Zone Zephyr killed me with natascha. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:54:28 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:54:27 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:54:27 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:54:26 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:54:26 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:51:38 Team I joined team "Red" (The RED). ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:51:00 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:51:00 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:50:59 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:50:58 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:48:19 Death Rick May killed me with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:48:13 Kill I killed [Z0NE] Zone Zephyr with tf_projectile_pipe. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:48:11 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:48:06 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:48:04 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:47:53 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:47:53 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:47:52 Action [Z0NE] Zone Zephyr triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:47:42 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-03 07:47:08 Role I changed role to demoman. ProTF2.com | Casual | New York cp_dustbowl


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.1934 Seconds
All images are copyrighted by their respective owners.

[Admin]