HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-04-02 22:53:12 Role I changed role to medic. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:53:12 Role I changed role to demoman. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:53:12 Role I changed role to soldier. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:53:12 Role I changed role to sniper. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:53:12 Role I changed role to soldier. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:53:11 Role I changed role to sniper. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:52:46 Death [N3ON] Neon Nomad killed me with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:52:38 Kill I killed [GL1TCH] Glitch Guardian with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:51:33 Death Jade Juggernaut killed me with tomislav. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:51:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:51:28 Kill I killed Program Paladin with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:51:27 Kill I killed [GL1TCH] Glitch Guardian with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:51:27 Action I received a points bonus of 5 for triggering "Domination" against [GL1TCH] Glitch Guardian. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:49:53 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:49:52 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:49:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:48:02 Team I joined team "Blue" (The BLU). ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:47:47 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:47:47 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:40:48 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:40:08 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:39:27 Kill I killed [N3ON] Neon Nomad with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:35:35 Death Iron Infiltrator killed me with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:35:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:35:33 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:35:32 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:35:31 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:35:28 Kill I killed Jade Juggernaut with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:34:07 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:33:35 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:33:33 Kill I killed Engineer Gaming with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:32:03 Team I joined team "Red" (The RED). ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:31:21 Action Jade Juggernaut triggered "Revenge" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:31:20 Death [N3ON] Neon Nomad killed me with blackbox. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:48 Death Amber Archer killed me with blackbox. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:47 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:47 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:47 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:47 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:46 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:46 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:46 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:45 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:45 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:45 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:45 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:29:45 Action Program Paladin triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:28:32 Death Engineer Gaming killed me with blackbox. ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:28:32 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ProTF2.com | Casual | New York cp_dustbowl
2024-04-02 22:28:30 Kill I killed Amber Archer with minigun. ProTF2.com | Casual | New York cp_dustbowl


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.1437 Seconds
All images are copyrighted by their respective owners.

[Admin]