HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-04-04 23:14:45 Kill I killed [Y1N] Yin Yangster with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:14:42 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:14:40 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:14:39 Kill I killed Pixel Prowler with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:12:37 Death [Y1N] Yin Yangster killed me with blackbox. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:09:06 Death Mystic Mirage killed me with quake_rl. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:08:34 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:06:21 Team I joined team "Red" (The RED). ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:06:21 Role I changed role to unknown. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:06:21 Role I changed role to engineer. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:06:21 Role I changed role to soldier. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 23:06:21 Connect I connected to the server. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:55:11 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:55:11 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:55:11 Action I received a points bonus of 2 for triggering "MVP #3". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:54:01 Kill I killed Onyx Outrider with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:51:44 Kill I killed Onyx Outrider with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:51:29 Kill I killed [B1N4] Binary Bard with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:51:29 Action I received a points bonus of 3 for triggering "Revenge" against [B1N4] Binary Bard. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:50:56 Kill I killed Copper Commander with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:50:56 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:50:53 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:47:32 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:47:01 Kill I killed CryptoKnight with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:46:21 Kill I killed EchoPulse with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:44:03 Death EchoPulse killed me with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:44:03 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:44:02 Kill I killed VortexValor with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:42:50 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:42:50 Action I received a points bonus of 3 for triggering "Revenge" against Onyx Outrider. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:42:27 Kill I killed VortexValor with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:42:27 Action I received a points bonus of 3 for triggering "Revenge" against VortexValor. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:41:35 Kill I killed PhantomCache with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:41:34 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:41:34 Action I received a points bonus of 3 for triggering "Revenge" against EchoPulse. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:41:33 Kill I killed EchoPulse with tf_projectile_rocket. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:41:17 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:41:17 Action I received a points bonus of 3 for triggering "Revenge" against Copper Commander. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:39:27 Team I joined team "Red" (The RED). ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:39:27 Role I changed role to soldier. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:38:42 Death Copper Commander killed me with loose_cannon_impact. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:38:42 Action Copper Commander triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:38:40 Action Copper Commander triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:38:39 Action Copper Commander triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:35:45 Death VortexValor killed me with cow_mangler. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:35:16 Death VortexValor killed me with cow_mangler. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:33:46 Death CryptoKnight killed me with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:33:37 Action Copper Commander triggered "Stun" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:33:07 Death VortexValor killed me with cow_mangler. ProTF2.com | Casual | New York cp_dustbowl
2024-04-04 16:31:30 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.6554 Seconds
All images are copyrighted by their respective owners.

[Admin]