HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-03-22 22:59:59 Action I received a points bonus of 2 for triggering "MVP #3". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:59:54 Kill I killed [ST0RM] Storm Stalker with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:59:10 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:56:39 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:53:49 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:53:47 Kill I killed Gold Guardian with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:53:41 Kill I killed Thunder Throttle with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:53:40 Kill I killed Sapphire Sentinel with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:52:53 Role I changed role to pyro. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:52:51 Role I changed role to heavyweapons. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:52:29 Death Thunder Throttle killed me with force_a_nature. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:52:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:52:28 Action Sapphire Sentinel triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:52:03 Action I received a points bonus of 0 for triggering "Deflected Pipebomb" against StreamPunk. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:51:13 Kill I killed Gold Guardian with flamethrower. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:50:58 Kill I killed SiliconSage with flamethrower. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:44:15 Team I joined team "Blue" (The BLU). ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:44:15 Team I joined team "Red" (The RED). ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:44:15 Role I changed role to pyro. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:44:15 Role I changed role to heavyweapons. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:44:15 Role I changed role to pyro. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:44:00 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:44:00 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:43:59 Action I received a points bonus of 5 for triggering "MVP #1". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:43:09 Kill I killed StreamPunk with panic_attack. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:43:09 Kill I killed ByteCrusader with panic_attack. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:43:09 Action I received a points bonus of 5 for triggering "Domination" against StreamPunk. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:41:55 Kill I killed Sapphire Sentinel with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:41:46 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:41:34 Kill I killed StreamPunk with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:41:34 Action I received a points bonus of 5 for triggering "Domination" against CyberShadow. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:41:33 Kill I killed CyberShadow with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:39:53 Kill I killed nope with world. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:39:28 Kill I killed StreamPunk with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:39:24 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:38:49 Kill I killed nope with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:37:01 Kill I killed ByteCrusader with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:37:01 Action I received a points bonus of 5 for triggering "Domination" against ByteCrusader. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:36:41 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:36:36 Kill I killed nope with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:36:09 Kill I killed ByteCrusader with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:35:02 Role I changed role to heavyweapons. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:33:19 Kill I killed CyberShadow with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:32:49 Role I changed role to engineer. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:32:48 Role I changed role to heavyweapons. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:32:32 Death Sapphire Sentinel killed me with force_a_nature. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:32:32 Action Sapphire Sentinel triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:32:29 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:31:01 Role I changed role to sniper. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-03-22 22:31:01 Role I changed role to engineer. ProTF2.com | Dustbowl | New York cp_dustbowl


Page: First page ... 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.0955 Seconds
All images are copyrighted by their respective owners.

[Admin]