HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-03-22 22:31:01 Role I changed role to sniper. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:31:01 Role I changed role to soldier. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:42 Kill I killed StreamPunk with blackbox. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:41 Death StreamPunk killed me with flamethrower. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:41 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:39 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:38 Kill I killed CyberShadow with blackbox. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:35 Action StreamPunk triggered "Deflected Rocket" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:34 Action StreamPunk triggered "Airblast Player" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:32 Action StreamPunk triggered "Deflected Rocket" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:30:21 Kill I killed Sapphire Sentinel with blackbox. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:29:50 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:29:48 Action SiliconSage triggered "Deflected Rocket" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:28:15 Team I joined team "Red" (The RED). ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:28:15 Role I changed role to soldier. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:28:15 Role I changed role to engineer. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:26:07 Role I changed role to engineer. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:25:48 Death Gold Guardian killed me with liberty_launcher. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:25:05 Kill I killed ByteCrusader with shotgun_primary. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:22:24 Role I changed role to heavyweapons. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:22:23 Role I changed role to engineer. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:21:58 Death Gold Guardian killed me with liberty_launcher. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:19:08 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:19:08 Action I received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:17:37 Death Gold Guardian killed me with kunai. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:17:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:16:52 Kill I killed StreamPunk with panic_attack. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:14:40 Kill I killed nope with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:13:37 Death ByteCrusader killed me with awper_hand. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:13:37 Action ByteCrusader triggered "Revenge" against me. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:11:20 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:11:20 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:11:20 Action I received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:11:20 Action I received a points bonus of 5 for triggering "MVP #1". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:11:08 Action I received a points bonus of 5 for triggering "Domination" against nope. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:11:07 Kill I killed nope with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:09:19 Action I received a points bonus of 5 for triggering "Domination" against ByteCrusader. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:09:18 Kill I killed ByteCrusader with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:09:06 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:09:06 Action I received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:07:46 Team I joined team "Blue" (The BLU). ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:07:46 Role I changed role to heavyweapons. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:07:31 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:07:31 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:07:31 Action I received a points bonus of 3 for triggering "MVP #2". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:07:00 Kill I killed ByteCrusader with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:06:48 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:06:26 Kill I killed SiliconSage with minigun. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:06:26 Action I received a points bonus of 5 for triggering "Domination" against SiliconSage. ProTF2.com | Casual | New York cp_dustbowl
2024-03-22 22:06:15 Kill I killed CyberShadow with minigun. ProTF2.com | Casual | New York cp_dustbowl


Page: First page ... 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.116 Seconds
All images are copyrighted by their respective owners.

[Admin]