HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-04-04 10:45:41 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:45:41 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:40:25 Death Web Warrior killed me with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:36:21 Death Server Sentry killed me with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:36:21 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:35:12 Kill I killed PixelPhantom with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:35:04 Kill I killed Web Warrior with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:34:25 Death Quantum Quester killed me with iron_bomber. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:33:06 Death PixelPhantom killed me with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:33:06 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:31:42 Kill I killed Rick May with dumpster_device. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:31:40 Kill I killed Server Sentry with dumpster_device. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:29:56 Team I joined team "Red" (The RED). ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:29:56 Role I changed role to demoman. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:29:56 Role I changed role to heavyweapons. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:29:56 Role I changed role to soldier. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:29:33 Kill I killed Quantum Quester with family_business. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:29:06 Kill I killed Rick May with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:28:08 Kill I killed CloudStrider with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:27:20 Death Rick May killed me with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:26:24 Death Server Sentry killed me with tf_projectile_rocket. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:24:32 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:24:29 Kill I killed Rick May with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:23:44 Kill I killed Quantum Quester with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:23:44 Death Quantum Quester killed me with iron_bomber. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:23:44 Action I received a points bonus of 5 for triggering "Domination" against Quantum Quester. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:23:44 Action Quantum Quester triggered "Revenge" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:22:45 Death PixelPhantom killed me with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:22:45 Action PixelPhantom triggered "Revenge" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:22:35 Kill I killed Quantum Quester with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:21:13 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:21:13 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:21:13 Action I received a points bonus of 5 for triggering "MVP #1". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:20:53 Kill I killed CloudStrider with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:20:52 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:20:45 Kill I killed Web Warrior with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:47 Death RebelNode killed me with minigun. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:47 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:35 Kill I killed Server Sentry with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:14 Kill I killed Web Warrior with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:07 Kill I killed RebelNode with brass_beast. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:07 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:07 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:06 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:05 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:19:05 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:18:10 Death Server Sentry killed me with shotgun_soldier. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:18:06 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:18:06 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl
2024-04-04 10:18:06 Action RebelNode triggered "Stun" against me. ProTF2.com | Dustbowl | New York cp_dustbowl


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.2646 Seconds
All images are copyrighted by their respective owners.

[Admin]