HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-06-12 11:16:35 Disconnect I left the game. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:16:35 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:16:27 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:16:26 Action I received a points bonus of 1 for triggering "Cart Escort". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:16:04 Action I received a points bonus of 1 for triggering "Cart Escort". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:15:59 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:15:59 Action I received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:15:57 Action Kylin triggered "Deflected Rocket" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:15:29 Action ahalley1382 triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:15:27 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:15:27 Action ahalley1382 triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:59 Kill I killed Mark with tf_projectile_rocket. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:59 Kill I killed a pay 2 play with tf_projectile_rocket. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:59 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:59 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:58 Action I received a points bonus of 1 for triggering "Cart Escort". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:56 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:56 Action I received a points bonus of 0 for triggering "Rocket Jump". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:28 Role I changed role to engineer. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:28 Role I changed role to soldier. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:14:05 Death a pay 2 play killed me with knife. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:13:43 Role I changed role to scout. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:13:43 Role I changed role to soldier. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:13:20 Death Morgan killed me with obj_sentrygun3. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:13:20 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:13:18 Kill I killed a pay 2 play with minigun. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:13:14 Action a pay 2 play triggered "Airblast Player" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:13:01 Action I received a points bonus of 1 for triggering "Cart Escort". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:12:44 Kill I killed Mark with minigun. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 11:12:41 Kill I killed a pay 2 play with minigun. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 07:00:39 Team I joined team "Blue" (The BLU). ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 07:00:39 Name I changed my name from "gg_legol4s3rZ7" to "Normal Human". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:59:45 Death Michael killed me with loch_n_load. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:59:45 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:59:04 Role I changed role to engineer. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:38 Death Ludwig Humboldt killed me with rocketlauncher_directhit. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:38 Action Ludwig Humboldt triggered "Domination" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:37 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:24 Role I changed role to pyro. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:24 Role I changed role to medic. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:24 Role I changed role to demoman. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:05 Death Joergen killed me with tomislav. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:58:05 Action luffeb triggered "Domination" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:57:30 Role I changed role to heavyweapons. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 06:57:12 Death Warmachine killed me with brass_beast. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 02:56:47 Team I joined team "Blue" (The BLU). ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 02:56:47 Name I changed my name from "gg_legol4s3rZ7" to "b02fof". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 02:56:32 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 02:56:32 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 02:55:49 Action Gunter triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.1601 Seconds
All images are copyrighted by their respective owners.

[Admin]