HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-06-12 23:48:33 Disconnect I left the game. ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:47:08 Action I received a points bonus of 0 for triggering "Rocket Jump". ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:47:04 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:47:02 Kill I killed Lyfe with cow_mangler. ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:46:07 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:45:25 Role I changed role to soldier. ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:45:06 Death Lyfe killed me with tf_projectile_pipe. ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:44:45 Role I changed role to demoman. ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:44:32 Death Bucus killed me with scattergun. ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 23:40:40 Role I changed role to sniper. ProTF2.com | Payload | New York pl_hoodoo_final
2024-06-12 22:05:09 Name I changed my name from "fisker" to "Vince makes you say Shamwow". ProTF2.com | Payload | New York pl_badwater
2024-06-12 22:05:08 Team I joined team "Blue" (The BLU). ProTF2.com | Payload | New York pl_badwater
2024-06-12 22:05:08 Action I received a points bonus of 3 for triggering "Destroyed a dispenser". ProTF2.com | Payload | New York pl_badwater
2024-06-12 22:04:53 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Payload | New York pl_badwater
2024-06-12 22:04:53 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:55:12 Role I changed role to engineer. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:47 Death m0tiVACation killed me with minigun. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:44 Kill I killed BrokenBoneBroker with cow_mangler. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:44 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:41 Action I received a points bonus of 5 for triggering "Domination" against MyAxeYourFace. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:40 Kill I killed MyAxeYourFace with cow_mangler. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:08 Death m0tiVACation killed me with minigun. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:02 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:54:02 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:53:33 Role I changed role to soldier. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:53:13 Death Half Life 3 killed me with backburner. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:53:13 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:53:11 Kill I killed MyAxeYourFace with tf_projectile_pipe. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:53:11 Action I received a points bonus of 0 for triggering "Critical Kill". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:53:01 Kill I killed Sei with tf_projectile_pipe. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:52:27 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:52:24 Kill I killed You with tf_projectile_pipe. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:52:24 Action I received a points bonus of 0 for triggering "Airshot Pipebomb". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:52:13 Role I changed role to demoman. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:51:51 Death Sei killed me with quickiebomb_launcher. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:51:41 Kill I killed MyAxeYourFace with obj_sentrygun. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:51:41 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:50:20 Death Half Life 3 killed me with world. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:50:05 Kill I killed You with obj_sentrygun3. ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:50:04 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York pl_badwater
2024-06-12 21:48:52 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:40 Team I joined team "Red" (The RED). ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:40 Name I changed my name from "fisker" to "Delusional Arsonist". ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:25 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:25 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:25 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:25 Action I received a points bonus of 2 for triggering "MVP #3". ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:18 Role I changed role to scout. ProTF2.com | Payload | New York pl_badwater
2024-06-12 18:03:18 Role I changed role to engineer. ProTF2.com | Payload | New York pl_badwater


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.1488 Seconds
All images are copyrighted by their respective owners.

[Admin]