HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-06-11 15:31:41 Team I joined team "Red" (The RED). ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:31:41 Name I changed my name from "trace" to "3e345". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:29:10 Kill I killed The Intense Hoovy Main with panic_attack. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:28:18 Death Snake killed me with obj_sentrygun3. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:28:13 Kill I killed General Steiner with rescue_ranger. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:27:31 Death The Intense Hoovy Main killed me with airstrike. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:26:50 Death Propanetankhank killed me with airstrike. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:26:09 Death General Steiner killed me with tomislav. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:25:16 Death Snake killed me with obj_sentrygun. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:25:06 Kill I killed unnamed with shotgun_primary. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:24:28 Death unnamed killed me with loch_n_load. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:24:01 Kill I killed Propanetankhank with panic_attack. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:23:14 Death General Steiner killed me with tomislav. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:21:23 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:20:47 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:20:40 Death The Intense Hoovy Main killed me with iron_bomber. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:20:08 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:20:06 Action I received a points bonus of 3 for triggering "Destroyed a dispenser". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:19:38 Role I changed role to engineer. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:19:16 Death General Steiner killed me with quake_rl. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:19:12 Kill I killed Propanetankhank with tf_projectile_pipe. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:19:12 Action I received a points bonus of 1 for triggering "Cart Escort". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-11 15:19:10 Action Propanetankhank triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 22:00:17 Team I joined team "Blue" (The BLU). ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 22:00:17 Role I changed role to soldier. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 22:00:17 Name I changed my name from "trace" to "Sunde ACEEE". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:59:52 Death Morda killed me with long_heatmaker. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:59:12 Death Morda killed me with long_heatmaker. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:58:42 Death Morda killed me with long_heatmaker. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:58:42 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:58:05 Death esmeedenters killed me with tf_projectile_pipe. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:58:02 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:57:48 Role I changed role to demoman. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:57:27 Death esmeedenters killed me with tf_projectile_pipe. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:57:27 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:54 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:51 Kill I killed You smell adequate with brass_beast. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:36 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:23 Kill I killed You smell adequate with brass_beast. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:14 Kill I killed esmeedenters with brass_beast. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:14 Action I received a points bonus of 1 for triggering "Killed charged medic". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:10 Kill I killed Morda with brass_beast. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 21:56:10 Action I received a points bonus of 3 for triggering "Revenge" against Morda. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 17:45:29 Team I joined team "Red" (The RED). ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 17:45:29 Name I changed my name from "trace" to "uniqueid". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 17:45:14 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 17:45:14 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 17:45:14 Action I received a points bonus of 5 for triggering "MVP #1". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 17:45:13 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-10 17:45:09 Kill I killed FTruby with long_heatmaker. ProTF2.com | Dustbowl | New York pl_badwater


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.1429 Seconds
All images are copyrighted by their respective owners.

[Admin]