HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 French
Location: (Unknown)
Steam: BOT:dfe56368d7f220f1d4e35b8616d025e0
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 10:49:11h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Tomislav

Statistics Summary

Activity: 100%
Points: 5,443
Rank: 2,058
Kills per Minute: 0.71
Kills per Death: 1.0505 (1.05*)
Headshots per Kill: 0.0087 (0.0087*)
Shots per Kill: 49.68
Weapon Accuracy: 29.6% (30%*)
Headshots: 4 (4*)
Kills: 458 (458*)
Deaths: 436 (436*)
Longest Kill Streak: 14
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History French's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
Kills needed: 42 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 190 times 380
2 Stun 159 times 0
3 Ubercharge 86 times 86
4 Critical Kill 62 times 0
5 Kill Assist - Medic 55 times 165
6 Cart Escort 52 times 52
7 Capture Blocked 52 times 52
8 Point Captured 50 times 250
9 Domination 49 times 245
10 Destroyed a sentry gun 48 times 192
11 Airblast Player 47 times 0
12 Defended a Medic 41 times 41
13 Revenge 33 times 99
14 Double Kill (2 kills) 32 times 32
15 Teleporter Used (Not Own) 29 times 0
16 Rocket Jump 26 times 0
17 Destroyed a teleporter 19 times 38
18 Airshot Sticky 15 times 0
19 Airshot Rocket 15 times 0
20 Airshot Pipebomb 15 times 0
21 Backstab Kill 14 times 28
22 Domination (4 kills) 13 times 39
23 Triple Kill (3 kills) 12 times 24
24 MVP #1 12 times 60
25 Rampage (5 kills) 10 times 40
26 Teleporter used 9 times 9
27 Destroyed a dispenser 9 times 27
28 Killed charged medic 8 times 8
29 MVP #2 7 times 21
30 Deployed Buff Flag 7 times 7
31 Deflected Rocket 7 times 0
32 Extinguished Teammate (Medic) 6 times 6
33 Airshot Stun 6 times 0
34 Teleporter used (self) 5 times 0
35 Deflected Pipebomb 5 times 0
36 Headshot Kill 4 times 8
37 Removed a Sapper 3 times 3
38 MVP #3 3 times 6
39 Mega Kill (6 kills) 3 times 15
40 Ownage (7 kills) 2 times 12
41 Killing Spree (9 kills) 2 times 16
42 Built a mini sentry gun 2 times 6
43 Airshot Arrow 2 times 0
44 Picked up the flag 1 times 2
45 God Like (12+ kills) 1 times 11
46 Destroyed a mini sentry gun 1 times 4
47 Deflected Directhit Rocket 1 times 0
48 Deflected Arrow 1 times 0
49 Defended the flag 1 times 1
50 Captured the flag 1 times 5
51 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 329 times 0
2 Revenge 42 times -126
3 Domination 41 times -205
4 Airblast Player 40 times 0
5 Mad Milking a player 9 times 0
6 Deflected Rocket 3 times 0
7 Jarated player 2 times -2
8 Deflected Pipebomb 2 times 0
9 Deflected Directhit Rocket 2 times 0
10 Deflected Arrow 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 30 times 37.04%
2 The RED 28 times 34.57%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths sort-descending.gif K:D
1 Demo Man Demo Man 84 times 19.63% 94 103 0.91
2 Soldier Soldier 56 times 13.08% 55 58 0.95
3 Heavy Heavy 47 times 10.98% 132 39 3.38
4 Medic Medic 34 times 7.94% 8 31 0.26
5 Pyro Pyro 31 times 7.24% 24 27 0.89
6 Engineer Engineer 38 times 8.88% 11 26 0.42
7 Spy Spy 30 times 7.01% 14 20 0.70
8 Sniper Sniper 27 times 6.31% 28 19 1.47
9 Scout Scout 81 times 18.93% 5 16 0.31




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tomislav 1.00 70 15.28% 0 0.00% 0.00
2 Grenade Launcher 1.00 47 10.26% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 39 8.52% 0 0.00% 0.00
4 1.00 24 5.24% 0 0.00% 0.00
5 The Brass Beast 1.00 21 4.59% 0 0.00% 0.00
6 The Sydney Sleeper 1.00 19 4.15% 0 0.00% 0.00
7 Liberty Launcher 1.00 19 4.15% 0 0.00% 0.00
8 1.00 18 3.93% 0 0.00% 0.00
9 Direct Hit 1.00 14 3.06% 0 0.00% 0.00
10 Sentry Gun (Level 3) 1.00 14 3.06% 0 0.00% 0.00
11 Minigun (Natascha) 1.00 11 2.40% 0 0.00% 0.00
12 Original 2.00 10 2.18% 0 0.00% 0.00
13 The Loch-n-Load 1.00 9 1.97% 0 0.00% 0.00
14 World 1.00 8 1.75% 0 0.00% 0.00
15 1.00 8 1.75% 0 0.00% 0.00
16 1.00 8 1.75% 0 0.00% 0.00
17 Rocket Launcher 1.00 7 1.53% 0 0.00% 0.00
18 Stickybomb Launcher 1.00 7 1.53% 0 0.00% 0.00
19 The Rainblower 1.00 6 1.31% 0 0.00% 0.00
20 Conniver's Kunai 2.00 5 1.09% 0 0.00% 0.00
21 Eureka Effect 2.00 5 1.09% 0 0.00% 0.00
22 Solemn Vow 2.00 4 0.87% 0 0.00% 0.00
23 1.00 4 0.87% 0 0.00% 0.00
24 Sentry Gun (Level 1) 1.00 4 0.87% 0 0.00% 0.00
25 Cow Mangler 5000 1.00 4 0.87% 0 0.00% 0.00
26 The Black Box 1.00 4 0.87% 0 0.00% 0.00
27 Backburner 1.00 4 0.87% 0 0.00% 0.00
28 Deflected Cow Mangler Shot 5.00 3 0.66% 0 0.00% 0.00
29 Huntsman 1.00 3 0.66% 2 50.00% 0.67
30 Phlogistinator 2.00 3 0.66% 0 0.00% 0.00
31 Your Eternal Reward 2.00 3 0.66% 0 0.00% 0.00
32 Blutsauger 1.50 3 0.66% 0 0.00% 0.00
33 Spy-cicle 2.00 2 0.44% 0 0.00% 0.00
34 Sniper Rifle 1.00 2 0.44% 1 25.00% 0.50
35 Soldier Shotgun 1.00 2 0.44% 0 0.00% 0.00
36 The Hitman's Heatmaker 1.00 2 0.44% 1 25.00% 0.50
37 Sentry Gun (Level 2) 1.00 2 0.44% 0 0.00% 0.00
38 Flamethrower 1.00 2 0.44% 0 0.00% 0.00
39 1.00 2 0.44% 0 0.00% 0.00
40 1.00 2 0.44% 0 0.00% 0.00
41 The Degreaser 1.00 2 0.44% 0 0.00% 0.00
42 Deflected Rocket 2.00 2 0.44% 0 0.00% 0.00
43 Bottle 2.00 2 0.44% 0 0.00% 0.00
44 Scotsman's Skullcutter 2.00 2 0.44% 0 0.00% 0.00
45 The Jag 2.00 1 0.22% 0 0.00% 0.00
46 Syringe Gun 1.00 1 0.22% 0 0.00% 0.00
47 Submachine Gun 1.00 1 0.22% 0 0.00% 0.00
48 1.00 1 0.22% 0 0.00% 0.00
49 1.00 1 0.22% 0 0.00% 0.00
50 Shahanshah 2.00 1 0.22% 0 0.00% 0.00
51 1.00 1 0.22% 0 0.00% 0.00
52 Scatter Gun 1.25 1 0.22% 0 0.00% 0.00
53 1.00 1 0.22% 0 0.00% 0.00
54 Overdose 2.00 1 0.22% 0 0.00% 0.00
55 Pomson 6000 2.00 1 0.22% 0 0.00% 0.00
56 Engy Pistol 1.00 1 0.22% 0 0.00% 0.00
57 Pretty Boy's Pocket Pistol 1.50 1 0.22% 0 0.00% 0.00
58 The Pain Train 2.00 1 0.22% 0 0.00% 0.00
59 Manmelter 2.00 1 0.22% 0 0.00% 0.00
60 Machina 2.00 1 0.22% 0 0.00% 0.00
61 Knife 2.00 1 0.22% 0 0.00% 0.00
62 Frontier Justice 1.00 1 0.22% 0 0.00% 0.00
63 Force-A-Nature 1.00 1 0.22% 0 0.00% 0.00
64 Flaregun 2.00 1 0.22% 0 0.00% 0.00
65 Deflected Grenade 2.00 1 0.22% 0 0.00% 0.00
66 The Crusader's Crossbow 1.00 1 0.22% 0 0.00% 0.00
67 1.00 1 0.22% 0 0.00% 0.00
68 Big Earner 2.00 1 0.22% 0 0.00% 0.00
69 Bazaar Bargain 1.00 1 0.22% 0 0.00% 0.00
70 Atomizer 2.00 1 0.22% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 1,577 660 42,736 0 44 1.3333 41.9% 64.8 35.8
2 Direct Hit 258 0 0 0 14 1.1667 0.0% 0.0 18.4
3 Stickybomb Launcher 458 142 10,200 0 7 1.0000 31.0% 71.8 65.4
4 Soldier Shotgun 83 43 1,050 0 2 2.0000 51.8% 24.4 41.5
5 Syringe Gun 842 72 684 0 1 1.0000 8.6% 9.5 842.0
6 Deflected Grenade 5 0 0 0 1 1.0000 0.0% 0.0 5.0
7 Engy Shotgun 201 93 841 0 0 0.0000 46.3% 9.0 0.0
8 Baseball 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross 16 3.49% 10 2.29% 1.60 0 0.00% 0.00
2 cp_metalworks 26 5.68% 17 3.90% 1.53 1 25.00% 0.04
3 pl_goldrush 23 5.02% 15 3.44% 1.53 0 0.00% 0.00
4 koth_sawmill 24 5.24% 16 3.67% 1.50 0 0.00% 0.00
5 pl_thundermountain 17 3.71% 14 3.21% 1.21 0 0.00% 0.00
6 koth_harvest_final 141 30.79% 121 27.75% 1.17 3 75.00% 0.02
7 pl_badwater 108 23.58% 104 23.85% 1.04 0 0.00% 0.00
8 cp_dustbowl 40 8.73% 39 8.94% 1.03 0 0.00% 0.00
9 cp_sunshine 2 0.44% 2 0.46% 1.00 0 0.00% 0.00
10 cp_steel 2 0.44% 2 0.46% 1.00 0 0.00% 0.00
11 cp_degrootkeep 18 3.93% 20 4.59% 0.90 0 0.00% 0.00
12 pl_hoodoo_final 26 5.68% 32 7.34% 0.81 0 0.00% 0.00
13 ctf_2fort 7 1.53% 9 2.06% 0.78 0 0.00% 0.00
14 cp_gorge 8 1.75% 17 3.90% 0.47 0 0.00% 0.00
15 cp_mountainlab 0 0.00% 5 1.15% 0.00 0 0.00% -
16 pl_barnblitz 0 0.00% 10 2.29% 0.00 0 0.00% -
17 cp_egypt_final 0 0.00% 3 0.69% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ProTF2.com | Dustbowl | New York 458 100.00% 436 1.0505 4 100.00% 0.0087




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifGeneral Steiner 8 1.75% 4 0.92% 2.00 0 % 0.00
2  .gifGold Steel 8 1.75% 3 0.69% 2.67 0 % 0.00
3  .gifShoot Me 8 1.75% 2 0.46% 4.00 0 % 0.00
4  .gifAmodeo Avogadro 7 1.53% 8 1.83% 0.88 0 % 0.00
5  .gifgoD 7 1.53% 5 1.15% 1.40 0 % 0.00
6  .gifAya-Chan 7 1.53% 4 0.92% 1.75 0 % 0.00
7  .gifRespect your mom 7 1.53% 4 0.92% 1.75 0 % 0.00
8  .gifsonamed 7 1.53% 3 0.69% 2.33 0 % 0.00
9  .gifStephen Hawking 7 1.53% 2 0.46% 3.50 0 % 0.00
10  .gifTiny Desk Engineer 6 1.31% 7 1.61% 0.86 0 % 0.00
11  .gifPikachu 6 1.31% 7 1.61% 0.86 0 % 0.00
12  .gifOlivia Mann 6 1.31% 5 1.15% 1.20 0 % 0.00
13  .gifbitpull 6 1.31% 2 0.46% 3.00 0 % 0.00
14  .gifDevil 6 1.31% 2 0.46% 3.00 0 % 0.00
15  .gifI hate you 6 1.31% 1 0.23% 6.00 0 % 0.00
16  .gifIfIDiedIWasAFK 5 1.09% 8 1.83% 0.63 0 % 0.00
17  .gifYour wife. 5 1.09% 7 1.61% 0.71 0 % 0.00
18  .gifsmile! 5 1.09% 6 1.38% 0.83 0 % 0.00
19  .gifBenjamin Franklin 5 1.09% 6 1.38% 0.83 0 % 0.00
20  .gifIt's a Lie 5 1.09% 5 1.15% 1.00 0 % 0.00
21  .gifBushman 5 1.09% 5 1.15% 1.00 0 % 0.00
22  .gifLeft Foot In 5 1.09% 4 0.92% 1.25 0 % 0.00
23  .gifh0N123 5 1.09% 1 0.23% 5.00 0 % 0.00
24  .gifKei 5 1.09% 0 0.00% 5.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 0.1989 Seconds
All images are copyrighted by their respective owners.

[Admin]