HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Window Maker
Location: (Unknown)
Steam: BOT:a4b4c61dec3cfd23ca61e155920bddae
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 0d 10:56:56h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Tomislav

Statistics Summary

Activity: 100%
Points: 4,940
Rank: 1,430
Kills per Minute: 0.67
Kills per Death: 0.9545 (0.95*)
Headshots per Kill: 0.0113 (0.0113*)
Shots per Kill: 39.88
Weapon Accuracy: 30.7% (31%*)
Headshots: 5 (5*)
Kills: 441 (441*)
Deaths: 462 (462*)
Longest Kill Streak: 18
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History Window Maker's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant
Sergeant
Kills needed: 59 (41%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 183 times 366
2 Ubercharge 107 times 107
3 Stun 93 times 0
4 Critical Kill 69 times 0
5 Kill Assist - Medic 60 times 180
6 Point Captured 51 times 255
7 Cart Escort 51 times 51
8 Destroyed a sentry gun 49 times 196
9 Double Kill (2 kills) 40 times 40
10 Defended a Medic 39 times 39
11 Teleporter used 36 times 36
12 Airshot Rocket 31 times 0
13 Domination 27 times 135
14 Revenge 26 times 78
15 Teleporter Used (Not Own) 22 times 0
16 Destroyed a teleporter 22 times 44
17 Capture Blocked 22 times 22
18 Airblast Player 21 times 0
19 Triple Kill (3 kills) 19 times 38
20 Rocket Jump 18 times 0
21 Destroyed a dispenser 16 times 48
22 Airshot Pipebomb 16 times 0
23 Built a mini sentry gun 15 times 45
24 Backstab Kill 15 times 30
25 Airshot Stun 11 times 0
26 MVP #2 10 times 30
27 Killed charged medic 10 times 10
28 Extinguished Teammate (Medic) 10 times 10
29 MVP #3 9 times 18
30 Domination (4 kills) 8 times 24
31 Deflected Rocket 8 times 0
32 Teleporter used (self) 7 times 0
33 Airshot Sticky 6 times 0
34 MVP #1 5 times 25
35 Mad Milking a player 5 times 0
36 Headshot Kill 5 times 10
37 Destroyed a mini sentry gun 5 times 20
38 Picked up the flag 4 times 8
39 Mega Kill (6 kills) 4 times 20
40 Deployed Buff Flag 4 times 4
41 Rampage (5 kills) 2 times 8
42 God Like (12+ kills) 2 times 22
43 Dropped the flag (on death) 2 times 0
44 Deflected Arrow 2 times 0
45 Captured the flag 2 times 10
46 Ultra Kill (8 kills) 1 times 7
47 Monster Kill (10 kills) 1 times 9
48 Killing Spree (9 kills) 1 times 8
49 Defended the flag 1 times 1
50 Blocked with Shield 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 116 times 0
2 Domination 38 times -190
3 Airblast Player 37 times 0
4 Revenge 22 times -66
5 Deflected Arrow 9 times 0
6 Deflected Pipebomb 5 times 0
7 Mad Milking a player 4 times 0
8 Deflected Rocket 4 times 0
9 Jarated player 3 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 38 times 41.30%
2 The BLU 25 times 27.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 104 times 24.59% 10 37 0.27
2 Soldier Soldier 68 times 16.08% 77 67 1.15
3 Demo Man Demo Man 66 times 15.60% 62 72 0.86
4 Engineer Engineer 49 times 11.58% 42 48 0.88
5 Medic Medic 43 times 10.17% 1 53 0.02
6 Heavy Heavy 39 times 9.22% 106 29 3.66
7 Pyro Pyro 22 times 5.20% 29 18 1.61
8 Spy Spy 16 times 3.78% 15 13 1.15
9 Sniper Sniper 16 times 3.78% 15 7 2.14




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Tomislav 1.00 53 12.02% 0 0.00% 0.00
2 Grenade Launcher 1.00 45 10.20% 0 0.00% 0.00
3 Minigun (Sasha) 1.00 39 8.84% 0 0.00% 0.00
4 Sentry Gun (Level 3) 1.00 25 5.67% 0 0.00% 0.00
5 The Black Box 1.00 19 4.31% 0 0.00% 0.00
6 Sentry Gun (Level 1) 1.00 18 4.08% 0 0.00% 0.00
7 The Brass Beast 1.00 18 4.08% 0 0.00% 0.00
8 Direct Hit 1.00 16 3.63% 0 0.00% 0.00
9 Liberty Launcher 1.00 11 2.49% 0 0.00% 0.00
10 Original 2.00 10 2.27% 0 0.00% 0.00
11 Rocket Launcher 1.00 9 2.04% 0 0.00% 0.00
12 Sentry Gun (Level 2) 1.00 9 2.04% 0 0.00% 0.00
13 1.00 9 2.04% 0 0.00% 0.00
14 Cow Mangler 5000 1.00 9 2.04% 0 0.00% 0.00
15 1.00 9 2.04% 0 0.00% 0.00
16 Third Degree 2.00 7 1.59% 0 0.00% 0.00
17 Stickybomb Launcher 1.00 7 1.59% 0 0.00% 0.00
18 World 1.00 6 1.36% 0 0.00% 0.00
19 The Rainblower 1.00 5 1.13% 0 0.00% 0.00
20 The Loch-n-Load 1.00 5 1.13% 0 0.00% 0.00
21 Knife 2.00 5 1.13% 0 0.00% 0.00
22 1.00 5 1.13% 0 0.00% 0.00
23 Force-A-Nature 1.00 5 1.13% 0 0.00% 0.00
24 1.00 5 1.13% 0 0.00% 0.00
25 Ubersaw 2.00 4 0.91% 0 0.00% 0.00
26 The Sydney Sleeper 1.00 4 0.91% 0 0.00% 0.00
27 Scatter Gun 1.25 4 0.91% 0 0.00% 0.00
28 Engy Pistol 1.00 4 0.91% 0 0.00% 0.00
29 Machina 2.00 4 0.91% 2 40.00% 0.50
30 Big Earner 2.00 4 0.91% 0 0.00% 0.00
31 Backburner 1.00 4 0.91% 0 0.00% 0.00
32 Phlogistinator 2.00 3 0.68% 0 0.00% 0.00
33 Sentry Gun (Mini) 1.00 3 0.68% 0 0.00% 0.00
34 Flamethrower 1.00 3 0.68% 0 0.00% 0.00
35 Your Eternal Reward 2.00 3 0.68% 0 0.00% 0.00
36 1.00 3 0.68% 0 0.00% 0.00
37 Disciplinary Action 2.00 3 0.68% 0 0.00% 0.00
38 Deflected Rocket 2.00 3 0.68% 0 0.00% 0.00
39 Scotsman's Skullcutter 2.00 3 0.68% 0 0.00% 0.00
40 Sniper Rifle 1.00 2 0.45% 1 20.00% 0.50
41 1.00 2 0.45% 0 0.00% 0.00
42 The Hitman's Heatmaker 1.00 2 0.45% 2 40.00% 1.00
43 The Powerjack 2.00 2 0.45% 0 0.00% 0.00
44 Pomson 6000 2.00 2 0.45% 0 0.00% 0.00
45 1.00 2 0.45% 0 0.00% 0.00
46 Conniver's Kunai 2.00 2 0.45% 0 0.00% 0.00
47 Holiday Punch 2.00 2 0.45% 0 0.00% 0.00
48 Bone Saw 2.00 2 0.45% 0 0.00% 0.00
49 The Vita-Saw 2.00 2 0.45% 0 0.00% 0.00
50 The Amputator 1.00 2 0.45% 0 0.00% 0.00
51 1.00 1 0.23% 0 0.00% 0.00
52 1.00 1 0.23% 0 0.00% 0.00
53 Spy-cicle 2.00 1 0.23% 0 0.00% 0.00
54 Soldier Shotgun 1.00 1 0.23% 0 0.00% 0.00
55 Pyro Shotgun 1.00 1 0.23% 0 0.00% 0.00
56 Engy Shotgun 1.00 1 0.23% 0 0.00% 0.00
57 1.00 1 0.23% 0 0.00% 0.00
58 Overdose 2.00 1 0.23% 0 0.00% 0.00
59 Baby Face's Blaster 1.00 1 0.23% 0 0.00% 0.00
60 Minigun (Natascha) 1.00 1 0.23% 0 0.00% 0.00
61 Lugermorph 1.50 1 0.23% 0 0.00% 0.00
62 Eureka Effect 2.00 1 0.23% 0 0.00% 0.00
63 The Degreaser 1.00 1 0.23% 0 0.00% 0.00
64 The Crusader's Crossbow 1.00 1 0.23% 0 0.00% 0.00
65 Blutsauger 1.50 1 0.23% 0 0.00% 0.00
66 Bleed Kill 1.80 1 0.23% 0 0.00% 0.00
67 Bazaar Bargain 1.00 1 0.23% 0 0.00% 0.00
68 The Back Scratcher 2.00 1 0.23% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 1,104 475 31,185 0 44 0.9565 43.0% 65.7 25.1
2 Direct Hit 127 0 0 0 16 0.6400 0.0% 0.0 7.9
3 Stickybomb Launcher 128 44 3,413 0 7 0.7778 34.4% 77.6 18.3
4 Soldier Shotgun 28 15 385 0 1 1.0000 53.6% 25.7 28.0
5 Engy Shotgun 360 168 1,682 0 1 1.0000 46.7% 10.0 360.0
6 Syringe Gun 1,005 132 1,268 0 0 0.0000 13.1% 9.6 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_steel 7 1.59% 3 0.65% 2.33 0 0.00% 0.00
2 ctf_doublecross 22 4.99% 10 2.16% 2.20 0 0.00% 0.00
3 cp_degrootkeep 29 6.58% 20 4.33% 1.45 0 0.00% 0.00
4 pl_frontier_final 26 5.90% 21 4.55% 1.24 0 0.00% 0.00
5 pl_thundermountain 35 7.94% 30 6.49% 1.17 0 0.00% 0.00
6 ctf_2fort 14 3.17% 12 2.60% 1.17 1 20.00% 0.07
7 cp_dustbowl 11 2.49% 10 2.16% 1.10 0 0.00% 0.00
8 koth_harvest_final 198 44.90% 204 44.16% 0.97 3 60.00% 0.02
9 cp_gorge 16 3.63% 17 3.68% 0.94 0 0.00% 0.00
10 pl_badwater 11 2.49% 12 2.60% 0.92 0 0.00% 0.00
11 pl_barnblitz 18 4.08% 25 5.41% 0.72 0 0.00% 0.00
12 cp_gullywash_final1 11 2.49% 16 3.46% 0.69 0 0.00% 0.00
13 pl_swiftwater_final1 19 4.31% 29 6.28% 0.66 0 0.00% 0.00
14 cp_mountainlab 5 1.13% 10 2.16% 0.50 0 0.00% 0.00
15 pl_hoodoo_final 13 2.95% 27 5.84% 0.48 0 0.00% 0.00
16 cp_process_final 3 0.68% 7 1.52% 0.43 0 0.00% 0.00
17 koth_sawmill 3 0.68% 9 1.95% 0.33 1 20.00% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ProTF2.com | Casual | New York 441 100.00% 462 0.9545 5 100.00% 0.0113




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif???????? 8 1.81% 3 0.65% 2.67 0 % 0.00
2  .gifLewdest Robot 7 1.59% 4 0.87% 1.75 0 % 0.00
3  .gifCornCakes 7 1.59% 4 0.87% 1.75 0 % 0.00
4  .gifArcadioN 7 1.59% 2 0.43% 3.50 0 % 0.00
5  .gifMini-Biscuits Rights Activist. 6 1.36% 6 1.30% 1.00 0 % 0.00
6  .gifkarrigan 6 1.36% 4 0.87% 1.50 0 % 0.00
7  .gifChunky Joe 6 1.36% 4 0.87% 1.50 0 % 0.00
8  .gifNein Lives. 6 1.36% 4 0.87% 1.50 0 % 0.00
9  .gifJohannes Kepler 6 1.36% 4 0.87% 1.50 0 % 0.00
10  .gifYour sister-in-law. 6 1.36% 3 0.65% 2.00 0 % 0.00
11  .gifMassTenderizer 6 1.36% 3 0.65% 2.00 0 % 0.00
12  .gifKomomimi 6 1.36% 2 0.43% 3.00 0 % 0.00
13  .gifLol a shaved donkey 6 1.36% 2 0.43% 3.00 0 % 0.00
14  .gifAquatic Mammal 6 1.36% 1 0.22% 6.00 0 % 0.00
15  .gifBryan 5 1.13% 5 1.08% 1.00 0 % 0.00
16  .gifWho? 5 1.13% 4 0.87% 1.25 0 % 0.00
17  .gifI hate you 5 1.13% 4 0.87% 1.25 0 % 0.00
18  .gifDunnionringz 5 1.13% 3 0.65% 1.67 0 % 0.00
19  .gifRena. 5 1.13% 2 0.43% 2.50 0 % 0.00
20  .gif2,655,684,893 5 1.13% 2 0.43% 2.50 0 % 0.00
21  .gifPussy Memes 5 1.13% 2 0.43% 2.50 0 % 0.00
22  .gifFriis 5 1.13% 1 0.22% 5.00 0 % 0.00
23  .gifBig Dawg 5 1.13% 1 0.22% 5.00 0 % 0.00
24  .gifKillavanilla 5 1.13% 1 0.22% 5.00 0 % 0.00
25  .gifJimmies Rustler 5 1.13% 1 0.22% 5.00 0 % 0.00
26  .gifGunter 5 1.13% 0 0.00% 5.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 0.1853 Seconds
All images are copyrighted by their respective owners.

[Admin]