HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  .gifMystic Mirage elorank 12,208 1841 Points 1d 15:55:42h 2,478 2,235 1.11 1 0.00 34.4%
52  .gifPixel Prowler elorank 12,142 527 Points 1d 22:34:57h 2,442 2,568 0.95 17 0.01 40.1%
53  .gifTech Templar elorank 12,117 1674 Points 1d 13:06:32h 2,080 2,142 0.97 39 0.02 39.2%
54  .gifBinary Blaze elorank 12,105 365 Points 1d 07:03:43h 1,810 1,777 1.02 30 0.02 62.9%
55  .gifQuantum Quester elorank 12,034 1359 Points 1d 22:10:02h 2,928 2,649 1.11 14 0.00 34.7%
56  .gifVortexValor elorank 11,966 412 Points 2d 07:05:41h 2,601 3,134 0.83 60 0.02 33.9%
57  .gifSiliconSage elorank 11,943 0 Points 2d 19:41:08h 1,977 1,775 1.11 46 0.02 62.8%
58  .gifLunar Lancer elorank 11,836 60 Points 1d 14:05:22h 2,029 2,166 0.94 56 0.03 48.9%
59  .gifWeb Warrior elorank 11,782 2678 Points 1d 16:52:28h 2,247 2,163 1.04 137 0.06 29.6%
60  .gifFrost Forge elorank 11,683 181 Points 1d 14:53:12h 2,253 2,158 1.04 50 0.02 50.2%
61  .gifEngineer Gaming elorank 11,646 -61 Points 11d 00:39:04h 2,970 3,853 0.77 0 0.00 47.6%
62  .gifZeroDay elorank 11,635 474 Points 1d 18:10:45h 2,626 2,084 1.26 19 0.01 31.4%
63  .gifCache Crusader elorank 11,495 1612 Points 1d 13:41:02h 2,135 2,215 0.96 59 0.03 38.6%
64  .gifBitBlade elorank 11,261 0 Points 2d 10:30:06h 1,896 1,526 1.24 82 0.04 56.6%
65  .gifLunar Lancer elorank 11,251 169 Points 2d 21:29:10h 1,275 1,353 0.94 51 0.04 32.5%
66  .gifAurora Agent elorank 11,130 0 Points 1d 23:53:43h 1,570 1,589 0.99 39 0.02 64.6%
67  .gifRebelNode elorank 11,110 0 Points 3d 06:46:13h 2,396 2,801 0.86 46 0.02 21.8%
68  .gifNexusWarp elorank 11,056 0 Points 4d 15:24:25h 1,863 2,587 0.72 64 0.03 14.7%
69  .gifLogic Lurker elorank 10,988 0 Points 2d 11:26:23h 1,820 2,194 0.83 7 0.00 15.3%
70  .gifCode Commander elorank 10,987 898 Points 1d 17:47:05h 2,293 2,382 0.96 101 0.04 42.0%
71  .gifBlaze Bound elorank 10,903 2805 Points 1d 08:38:07h 2,240 1,642 1.36 21 0.01 61.2%
72  .gifZenithZero elorank 10,873 0 Points 2d 11:07:00h 2,007 1,627 1.23 37 0.02 68.6%
73  .gifMystic Mirage elorank 10,839 717 Points 2d 21:43:25h 1,395 1,314 1.06 89 0.06 41.9%
74  .gifQuantumReboot elorank 10,809 0 Points 3d 02:03:13h 1,509 1,903 0.79 16 0.01 20.1%
75  .gifCodeConduct elorank 10,774 120 Points 2d 19:34:33h 1,319 1,298 1.02 67 0.05 32.0%
76  .gifTerraNova elorank 10,727 0 Points 3d 02:18:07h 2,272 2,349 0.97 9 0.00 64.9%
77  .gif[N3ON] Neon Nomad elorank 10,711 987 Points 2d 11:23:44h 1,473 1,485 0.99 21 0.01 34.8%
78  .gifCryptoKnight elorank 10,707 179 Points 2d 14:49:47h 1,580 1,483 1.07 96 0.06 31.4%
79  .gifJade Juggernaut elorank 10,625 741 Points 1d 10:38:58h 1,862 1,898 0.98 142 0.08 35.7%
80  .gifZenithZero elorank 10,620 333 Points 2d 05:45:23h 2,681 2,927 0.92 32 0.01 44.1%
81  .gif[SYNC] Sync Sorcerer elorank 10,612 1450 Points 1d 08:54:32h 1,898 1,896 1.00 70 0.04 44.2%
82  .gifSolar Surge elorank 10,605 36 Points 2d 01:51:50h 1,216 1,243 0.98 41 0.03 24.7%
83  .gifCode Commander elorank 10,587 208 Points 2d 15:52:13h 1,136 1,160 0.98 0 0.00 48.9%
84  .gifAmber Archer elorank 10,579 328 Points 2d 21:45:48h 1,052 908 1.16 77 0.07 47.0%
85  .gifTerraNova elorank 10,491 804 Points 1d 02:31:11h 1,450 1,570 0.92 64 0.04 56.8%
86  .gifTerraNova elorank 10,453 273 Points 2d 23:52:59h 1,410 1,491 0.95 225 0.16 36.4%
87  .gifAurora Agent elorank 10,397 41 Points 2d 04:23:44h 1,455 1,187 1.23 41 0.03 33.6%
88  .gifStreamPunk elorank 10,339 72 Points 2d 15:22:49h 1,442 1,579 0.91 55 0.04 24.7%
89  .gif[THR1VE] Thrive Thrasher elorank 10,309 576 Points 1d 16:39:14h 1,860 2,163 0.86 88 0.05 35.1%
90  .gif[X0DUS] Exodus Expert elorank 10,279 657 Points 2d 05:45:22h 1,025 1,000 1.03 32 0.03 40.6%
91  .gif[THR1VE] Thrive Thrasher elorank 10,197 771 Points 2d 02:34:26h 1,224 1,231 0.99 64 0.05 36.0%
92  .gif[W4VE] Wave Warrior elorank 10,149 987 Points 1d 18:41:43h 1,175 979 1.20 18 0.02 23.7%
93  .gifShadowByte elorank 10,134 608 Points 2d 04:27:23h 994 915 1.09 53 0.05 48.4%
94  .gifVectorShift elorank 10,047 1387 Points 2d 08:11:33h 1,125 1,194 0.94 99 0.09 35.6%
95  .gifQuantumReboot elorank 10,033 207 Points 2d 06:18:43h 1,065 1,118 0.95 41 0.04 39.0%
96  .gif[ST0RM] Storm Stalker elorank 9,972 489 Points 1d 11:54:45h 1,675 1,926 0.87 23 0.01 44.2%
97  .gifDynamo elorank 9,966 1000 Points 0d 12:01:17h 1,455 193 7.54 46 0.03 46.8%
98  .gifHoloSpecter elorank 9,954 0 Points 2d 22:15:58h 1,937 2,676 0.72 5 0.00 22.6%
99  .gifLogic Lurker elorank 9,943 401 Points 2d 01:27:13h 1,141 1,239 0.92 32 0.03 40.8%
100  .gifSyntax Saboteur elorank 9,909 179 Points 2d 09:57:45h 964 1,062 0.91 80 0.08 37.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.7284 Seconds
All images are copyrighted by their respective owners.

[Admin]