HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
301  .gifCrimson Catalyst elorank 7,049 692 Points 1d 07:54:38h 802 762 1.05 65 0.08 20.6%
302  .gifGold Guardian elorank 7,034 73 Points 1d 15:43:39h 869 1,035 0.84 78 0.09 25.3%
303  .gifServer Sentry elorank 7,029 0 Points 1d 13:11:19h 836 1,128 0.74 48 0.06 24.2%
304  .gifCloudConqueror elorank 6,998 0 Points 1d 09:35:18h 777 1,023 0.76 84 0.11 28.4%
305  .gifSapphire Sentinel elorank 6,959 481 Points 1d 13:17:43h 717 680 1.05 22 0.03 39.0%
306  .gifZenithZero elorank 6,948 345 Points 2d 07:03:20h 1,139 1,243 0.92 50 0.04 31.0%
307  .gifIron Infiltrator elorank 6,944 149 Points 1d 18:34:09h 731 746 0.98 36 0.05 30.9%
308  .gifA Professional With Standards elorank 6,940 393 Points 1d 05:05:25h 1,122 1,105 1.02 16 0.01 26.2%
309  .gifVirtualVanguard elorank 6,924 427 Points 1d 07:24:23h 643 655 0.98 42 0.07 43.0%
310  .gifFluxEngineer elorank 6,918 490 Points 1d 13:14:51h 711 694 1.02 7 0.01 40.8%
311  .gifCircuit Slicer elorank 6,893 1522 Points 1d 12:56:23h 667 659 1.01 37 0.06 24.3%
312  .gifCircuit Slicer elorank 6,891 682 Points 1d 08:21:20h 715 810 0.88 33 0.05 26.9%
313  .gifGarnet Guardian elorank 6,881 438 Points 1d 07:02:23h 669 813 0.82 53 0.08 36.6%
314  .gifVirtualDrift elorank 6,875 1382 Points 1d 04:02:55h 657 727 0.90 69 0.11 27.6%
315  .gifVenom Vanguard elorank 6,870 167 Points 1d 15:09:45h 740 657 1.13 20 0.03 33.8%
316  .gif[PHNT] Phantom Phoenix elorank 6,863 251 Points 3d 08:18:38h 703 671 1.05 10 0.01 32.5%
317  .gifCode Commander elorank 6,827 378 Points 1d 21:34:23h 778 912 0.85 49 0.06 35.5%
318  .gifCyberShadow elorank 6,821 0 Points 1d 05:43:41h 889 799 1.11 2 0.00 30.6%
319  .gifVortexValor elorank 6,772 468 Points 1d 12:44:45h 687 638 1.08 0 0.00 25.3%
320  .gifSyncBlade elorank 6,770 694 Points 2d 18:34:49h 860 800 1.08 1 0.00 34.2%
321  .gif[CLOU] Cloud Conqueror elorank 6,770 492 Points 1d 16:27:58h 778 889 0.88 62 0.08 41.7%
322  .gif[PHNT] Phantom Phoenix elorank 6,751 1424 Points 1d 04:14:00h 739 636 1.16 31 0.04 25.1%
323  .gifAmber Archer elorank 6,728 0 Points 1d 00:51:40h 625 1,090 0.57 27 0.04 10.7%
324  .gif[V0LT] Volt Vanguard elorank 6,696 202 Points 1d 12:49:36h 736 717 1.03 50 0.07 27.7%
325  .gifVirtualVanguard elorank 6,680 574 Points 1d 12:59:20h 743 693 1.07 52 0.07 44.1%
326  .gifSilver Sniper elorank 6,634 359 Points 1d 21:26:06h 1,073 1,046 1.03 57 0.05 36.1%
327  .gifCopper Commander elorank 6,611 1396 Points 2d 16:58:49h 555 445 1.25 0 0.00 18.8%
328  .gif[X0DUS] Exodus Expert elorank 6,600 841 Points 1d 12:24:22h 748 663 1.13 96 0.13 40.2%
329  .gif[N3ON] Neon Nomad elorank 6,594 471 Points 1d 05:56:14h 552 481 1.15 12 0.02 36.5%
330  .gifCloudStrider elorank 6,590 382 Points 1d 20:38:27h 684 798 0.86 27 0.04 37.3%
331  .gifSteel Striker elorank 6,579 513 Points 1d 11:43:53h 625 699 0.89 23 0.04 40.6%
332  .gifCodeConduct elorank 6,569 326 Points 1d 08:15:51h 627 555 1.13 19 0.03 19.4%
333  .gifWeb Warrior elorank 6,537 706 Points 1d 04:16:59h 539 483 1.12 24 0.04 44.6%
334  .gifAmber Archer elorank 6,500 1137 Points 1d 02:11:36h 647 532 1.22 114 0.18 18.4%
335  .gif[HYP3] Hyper Hacker elorank 6,496 0 Points 1d 15:40:36h 964 1,006 0.96 2 0.00 21.9%
336  .gifPixel Prowler elorank 6,480 1167 Points 1d 04:55:28h 518 506 1.02 39 0.08 41.7%
337  .gifDebug Dragoon elorank 6,446 372 Points 1d 08:14:17h 556 553 1.01 0 0.00 26.1%
338  .gifQuantum Quester elorank 6,431 371 Points 1d 13:14:18h 644 578 1.11 16 0.02 40.2%
339  .gifQuantum Quester elorank 6,424 653 Points 0d 23:51:07h 671 547 1.23 44 0.07 32.0%
340  .gifBlaze Bound elorank 6,414 417 Points 1d 09:02:00h 824 618 1.33 125 0.15 36.8%
341  .gifDataHaunt elorank 6,412 241 Points 1d 08:10:53h 599 572 1.05 38 0.06 30.8%
342  .gifMystic Mirage elorank 6,382 458 Points 1d 01:47:55h 591 619 0.95 62 0.10 20.1%
343  .gifServer Sentry elorank 6,348 131 Points 0d 23:17:24h 625 541 1.16 78 0.12 22.6%
344  .gifPhantomCache elorank 6,333 204 Points 1d 09:44:58h 540 637 0.85 6 0.01 28.8%
345  .gifCryptoSaber elorank 6,317 0 Points 1d 12:22:05h 1,139 920 1.24 177 0.16 33.3%
346  .gifHoloSpecter elorank 6,298 214 Points 0d 19:51:01h 982 1,079 0.91 92 0.09 58.5%
347  .gifThunder Throttle elorank 6,297 507 Points 1d 03:46:53h 533 582 0.92 30 0.06 68.8%
348  .gifCobalt Crusader elorank 6,250 529 Points 1d 06:24:25h 649 589 1.10 39 0.06 52.7%
349  .gifProgram Paladin elorank 6,235 939 Points 1d 13:19:21h 628 682 0.92 11 0.02 34.1%
350  .gifGlorified Toaster with Legs elorank 6,219 -68 Points 1d 16:22:54h 1,467 1,464 1.00 17 0.01 36.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.7061 Seconds
All images are copyrighted by their respective owners.

[Admin]