HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

Awper_hand:  From a total of 3,745 kills with 3,084 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awper_hand kills sort-descending.gif Headshots Hpk
51  .gifVirtualDrift 46 43 0.9348
52  .gifCopper Commander 46 45 0.9783
53  .gifCode Commander 46 41 0.8913
54  .gif[THR1VE] Thrive Thrasher 46 42 0.9130
55  .gifCircuit Slicer 45 37 0.8222
56  .gifZenithZero 44 40 0.9091
57  .gifVirtualDrift 44 33 0.7500
58  .gifTerraNova 44 40 0.9091
59  .gifPixel Prowler 44 38 0.8636
60  .gifEchoPulse 44 39 0.8864
61  .gifAeroSurge 44 39 0.8864
62  .gifHoloSpecter 43 38 0.8837
63  .gifBlaze Bound 43 38 0.8837
64  .gifSilver Sniper 42 38 0.9048
65  .gifBronze Blaster 42 35 0.8333
66  .gif[Z0NE] Zone Zephyr 42 32 0.7619
67  .gifHyperDrive 41 37 0.9024
68  .gifCodeConduct 41 33 0.8049
69  .gifCobalt Crusader 41 37 0.9024
70  .gif[STRM] Stream Shadow 41 36 0.8780
71  .gifSolar Surge 40 36 0.9000
72  .gifVortexValor 39 36 0.9231
73  .gifPixelPhantom 39 34 0.8718
74  .gifNeonRogue 39 31 0.7949
75  .gifQuantum Quester 38 29 0.7632
76  .gifMystic Mirage 38 34 0.8947
77  .gifEchoCraft 38 36 0.9474
78  .gifCobalt Crusader 38 29 0.7632
79  .gifQuantumVortex 37 30 0.8108
80  .gifNetwork Nomad 37 34 0.9189
81  .gifCryptoKnight 36 31 0.8611
82  .gifCrimson Catalyst 36 28 0.7778
83  .gif[X0DUS] Exodus Expert 36 31 0.8611
84  .gif[ST0RM] Storm Stalker 36 32 0.8889
85  .gifCryptoKnight 35 31 0.8857
86  .gifCircuit Slicer 35 30 0.8571
87  .giftiff 34 19 0.5588
88  .gifGarnet Guardian 33 28 0.8485
89  .gif[HYP3] Hyper Hacker 33 22 0.6667
90  .gifLunar Lancer 32 32 1.0000
91  .gifCyberSentry 32 24 0.7500
92  .gifSapphire Sentinel 31 25 0.8065
93  .gifPlatinum Pilot 31 29 0.9355
94  .gifNeonNexus 31 27 0.8710
95  .gif[W4VE] Wave Warrior 31 27 0.8710
96  .gifSapphire Sentinel 30 29 0.9667
97  .gifSapphire Sentinel 30 29 0.9667
98  .gifEchoCraft 30 28 0.9333
99  .gifVenom Vanguard 29 23 0.7931
100  .gifPhantomCache 29 26 0.8966


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 9 queries, generated this page in 0.2629 Seconds
All images are copyrighted by their respective owners.

[Admin]