HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

iron_curtain From a total of 5,822 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Iron_curtain kills sort-descending.gif Headshots Hpk
1  .gif[X0DUS] Exodus Expert 1,328 0 0.0000
2  .gifQuantum Quester 445 0 0.0000
3  .gifDataHaunt 406 0 0.0000
4  .gifIron Infiltrator 360 0 0.0000
5  .gifAeroSurge 307 0 0.0000
6  .gifEngineer Gaming 227 0 0.0000
7  .gif[HYP3] Hyper Hacker 210 0 0.0000
8  .gif[STRM] Stream Shadow 207 0 0.0000
9  .gifTech Templar 201 0 0.0000
10  .gifZeroDay 191 0 0.0000
11  .gifCyberShadow 173 0 0.0000
12  .gifQuantumReboot 172 0 0.0000
13  .gifEchoCraft 138 0 0.0000
14  .gifQuantumVortex 136 0 0.0000
15  .gifCodeConduct 111 0 0.0000
16  .gifCyberShadow 106 0 0.0000
17  .gif[THR1VE] Thrive Thrasher 96 0 0.0000
18  .gif[A1PHA] Alpha Archer 96 0 0.0000
19  .gifCryptoSaber 91 0 0.0000
20  .gif[W4VE] Wave Warrior 90 0 0.0000
21  .gifSyntax Saboteur 89 0 0.0000
22  .gifEchoPulse 87 0 0.0000
23  .gifBinary Blaze 84 0 0.0000
24  .gifQuartz Queller 83 0 0.0000
25  .gifEngineer Gaming 78 0 0.0000
26  .gifFrost Forge 75 0 0.0000
27  .gifShadowByte 74 0 0.0000
28  .gifFluxEngineer 74 0 0.0000
29  .gifVirtualDrift 73 0 0.0000
30  .gifAmber Archer 73 0 0.0000
31  .gifVortexValor 72 0 0.0000
32  .gifCode Commander 71 0 0.0000
33  .gifPixelPioneer 68 0 0.0000
34  .gifSolar Surge 67 0 0.0000
35  .gifSapphire Sentinel 67 0 0.0000
36  .gifEchoCraft 65 0 0.0000
37  .gif[M4TRX] Matrix Mystic 65 0 0.0000
38  .gifCrimson Catalyst 64 0 0.0000
39  .gifCache Crusader 64 0 0.0000
40  .gifHyperDrive 63 0 0.0000
41  .gifSteel Striker 61 0 0.0000
42  .gifCrimson Catalyst 59 0 0.0000
43  .gifIron Infiltrator 57 0 0.0000
44  .gifSyncBlade 55 0 0.0000
45  .gifPixelPhantom 55 0 0.0000
46  .gifEchoCraft 55 0 0.0000
47  .gifCache Crusader 53 0 0.0000
48  .gifQuantumVortex 50 0 0.0000
49  .gifPlatinum Pilot 50 0 0.0000
50  .gifMystic Mirage 50 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 10 queries, generated this page in 0.291 Seconds
All images are copyrighted by their respective owners.

[Admin]