HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

tf_projectile_rocket From a total of 80,032 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Tf_projectile_rocket kills Headshots sort-descending.gif Hpk
1  .gif🎃BOY🎃 2 0 0.0000
2  .gif⭑☆ LazyVoidin' ☆⭑ 42 0 0.0000
3  .gifุAlien Murahan 6 0 0.0000
4  .gifุAlien Murahan 21 0 0.0000
5  .gifุAlien Murahan 3 0 0.0000
6  .gifุAlien Murahan 8 0 0.0000
7  .gifุAlien Murahan 2 0 0.0000
8  .gifุAlien Murahan 8 0 0.0000
9  .gifุAlien Murahan 6 0 0.0000
10  .gifЛисяра 4 0 0.0000
11  .gifЕблан 1 0 0.0000
12  .gifZveroBoy 10 0 0.0000
13  .gifZveroBoy 26 0 0.0000
14  .gifZveroBoy 6 0 0.0000
15  .gifZveroBoy 9 0 0.0000
16  .gifZveroBoy 1 0 0.0000
17  .gifZveroBoy 1 0 0.0000
18  .gifZveroBoy 17 0 0.0000
19  .gifZveroBoy 3 0 0.0000
20  .gifzonic H$ 1 0 0.0000
21  .gifzonic H$ 49 0 0.0000
22  .gifzonic H$ 4 0 0.0000
23  .gifzonic H$ 11 0 0.0000
24  .gifzonic H$ 11 0 0.0000
25  .gifzonic H$ 4 0 0.0000
26  .gifzonic H$ 9 0 0.0000
27  .gifzonic H$ 3 0 0.0000
28  .gifZone 2 0 0.0000
29  .gifZone 1 0 0.0000
30  .gifZone 8 0 0.0000
31  .gifZone 13 0 0.0000
32  .gifZone 4 0 0.0000
33  .gifZone 4 0 0.0000
34  .gifZone 7 0 0.0000
35  .gifZise 3 0 0.0000
36  .gifZingo 2 0 0.0000
37  .gifZiggler 5 0 0.0000
38  .gifZiggler 18 0 0.0000
39  .gifZiggler 14 0 0.0000
40  .gifZiggler 1 0 0.0000
41  .gifZiggler 2 0 0.0000
42  .gifZiggler 19 0 0.0000
43  .gifZiggler 1 0 0.0000
44  .gifZiggler 2 0 0.0000
45  .gifZiggler 7 0 0.0000
46  .gifZiggler 5 0 0.0000
47  .gifZiggler 13 0 0.0000
48  .gifZhanna 6 0 0.0000
49  .gifZhanna 26 0 0.0000
50  .gifZhanna 35 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 9 queries, generated this page in 5.0399 Seconds
All images are copyrighted by their respective owners.

[Admin]