HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 -=Capacitor=- Crusader
Location: (Unknown)
Steam: BOT:2a5568f0fa63b12991f95d506eed4b6f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 22nd, 2024 @ 01:31:04
Total Connection Time: 5d 10:11:22h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 18,570
Rank: 91
Kills per Minute: 0.22
Kills per Death: 1.0625 (1.06*)
Headshots per Kill: 0.0034 (0.0034*)
Shots per Kill: 59.90
Weapon Accuracy: 26.4% (26%*)
Headshots: 6 (6*)
Kills: 1,751 (1,751*)
Deaths: 1,648 (1,648*)
Longest Kill Streak: 20
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History -=Capacitor=- Crusader's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 49 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 818 times 1,636
2 Stun 518 times 0
3 Ubercharge 272 times 272
4 Destroyed a sentry gun 199 times 796
5 Cart Escort 198 times 198
6 Point Captured 194 times 970
7 Domination 191 times 955
8 Capture Blocked 182 times 182
9 Critical Kill 160 times 0
10 Defended a Medic 156 times 156
11 Revenge 135 times 405
12 Airblast Player 130 times 0
13 Airshot Rocket 106 times 0
14 Double Kill (2 kills) 105 times 105
15 Kill Assist - Medic 100 times 300
16 Airshot Pipebomb 85 times 0
17 Destroyed a teleporter 71 times 142
18 Destroyed a dispenser 65 times 195
19 Teleporter Used (Not Own) 57 times 0
20 Airshot Sticky 56 times 0
21 Triple Kill (3 kills) 54 times 108
22 MVP #3 54 times 108
23 MVP #2 48 times 144
24 MVP #1 47 times 235
25 Rocket Jump 44 times 0
26 Teleporter used 42 times 42
27 Picked up the flag 41 times 82
28 Airshot Stun 36 times 0
29 Killed charged medic 30 times 30
30 Deflected Rocket 29 times 0
31 Backstab Kill 28 times 56
32 Domination (4 kills) 27 times 81
33 Captured the flag 25 times 125
34 Deployed Buff Flag 21 times 21
35 Extinguished Teammate (Medic) 19 times 19
36 Mad Milking a player 18 times 0
37 Sticky Jump 15 times 0
38 Rampage (5 kills) 14 times 56
39 Deflected Pipebomb 14 times 0
40 Mega Kill (6 kills) 13 times 65
41 Dropped the flag (on death) 12 times 0
42 Defended the flag 10 times 10
43 Removed a Sapper 9 times 9
44 Ultra Kill (8 kills) 7 times 49
45 Teleporter used (self) 7 times 0
46 Teleported Again (Past 10 Seconds) 7 times 0
47 Airshot Flare 7 times 0
48 Ownage (7 kills) 6 times 36
49 Headshot Kill 6 times 12
50 Dropped the flag (while alive) 5 times -10
51 Destroyed a mini sentry gun 5 times 20
52 Unstoppable (11 kills) 4 times 40
53 God Like (12+ kills) 4 times 44
54 Deflected Directhit Rocket 4 times 0
55 Killing Spree (9 kills) 3 times 24
56 Force Suicide 3 times 0
57 Monster Kill (10 kills) 2 times 18
58 Jarated player 2 times 2
59 Deflected Arrow 2 times 0
60 Player Penetration 1 times 4
61 Extinguished Teammate (Engineer) 1 times 1
62 Built a mini sentry gun 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 565 times 0
2 Domination 178 times -890
3 Revenge 129 times -387
4 Airblast Player 126 times 0
5 Mad Milking a player 41 times 0
6 Deflected Rocket 39 times 0
7 Deflected Pipebomb 6 times 0
8 Deflected Arrow 6 times 0
9 Blocked with Shield 2 times 0
10 Jarated player 1 times -1
11 Deflected Directhit Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 The RED 105 times 41.18%
2 The BLU 120 times 47.06%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 273 times 21.86% 260 302 0.86
2 Scout Scout 211 times 16.89% 71 192 0.37
3 Soldier Soldier 183 times 14.65% 199 160 1.24
4 Pyro Pyro 139 times 11.13% 123 94 1.31
5 Engineer Engineer 134 times 10.73% 267 101 2.64
6 Heavy Heavy 130 times 10.41% 246 85 2.89
7 Medic Medic 72 times 5.76% 17 77 0.22
8 Spy Spy 63 times 5.04% 39 49 0.80
9 Sniper Sniper 43 times 3.44% 35 26 1.35




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots sort-descending.gif % Ratio HS:K
1 The Hitman's Heatmaker 1.00 4 0.23% 2 33.33% 0.50
2 Bazaar Bargain 1.00 4 0.23% 2 33.33% 0.50
3 1.00 1 0.06% 1 16.67% 1.00
4 1.00 4 0.23% 1 16.67% 0.25
5 The Jag 2.00 1 0.06% 0 0.00% 0.00
6 Wrench 2.00 2 0.11% 0 0.00% 0.00
7 World 1.00 67 3.83% 0 0.00% 0.00
8 The Ullapool Caber BOOM 1.20 1 0.06% 0 0.00% 0.00
9 The Ullapool Caber 2.00 1 0.06% 0 0.00% 0.00
10 Tribalman's Shiv 2.00 3 0.17% 0 0.00% 0.00
11 Tomislav 1.00 100 5.71% 0 0.00% 0.00
12 Third Degree 2.00 1 0.06% 0 0.00% 0.00
13 Winger 1.00 1 0.06% 0 0.00% 0.00
14 1.00 1 0.06% 0 0.00% 0.00
15 Rocket Launcher 1.00 76 4.34% 0 0.00% 0.00
16 Stickybomb Launcher 1.00 42 2.40% 0 0.00% 0.00
17 Grenade Launcher 1.00 150 8.57% 0 0.00% 0.00
18 Deflected Cow Mangler Shot 5.00 1 0.06% 0 0.00% 0.00
19 Huntsman 1.00 2 0.11% 0 0.00% 0.00
20 Syringe Gun 1.00 8 0.46% 0 0.00% 0.00
21 The Sydney Sleeper 1.00 7 0.40% 0 0.00% 0.00
22 Scottish Resistance 1.00 9 0.51% 0 0.00% 0.00
23 Spy-cicle 2.00 13 0.74% 0 0.00% 0.00
24 Splendid Screen 2.00 1 0.06% 0 0.00% 0.00
25 Southern Hospitality 2.00 1 0.06% 0 0.00% 0.00
26 Soda Popper 1.25 4 0.23% 0 0.00% 0.00
27 Soldier Shotgun 1.00 11 0.63% 0 0.00% 0.00
28 Pyro Shotgun 1.00 2 0.11% 0 0.00% 0.00
29 Engy Shotgun 1.00 12 0.69% 0 0.00% 0.00
30 1.00 8 0.46% 0 0.00% 0.00
31 1.00 2 0.11% 0 0.00% 0.00
32 1.00 2 0.11% 0 0.00% 0.00
33 Scatter Gun 1.25 28 1.60% 0 0.00% 0.00
34 Direct Hit 1.00 49 2.80% 0 0.00% 0.00
35 Righteous Bison 2.00 1 0.06% 0 0.00% 0.00
36 Revolver 1.00 2 0.11% 0 0.00% 0.00
37 Reserve Shooter 2.00 3 0.17% 0 0.00% 0.00
38 1.00 3 0.17% 0 0.00% 0.00
39 The Rainblower 1.00 9 0.51% 0 0.00% 0.00
40 1.00 11 0.63% 0 0.00% 0.00
41 Original 2.00 53 3.03% 0 0.00% 0.00
42 Overdose 2.00 3 0.17% 0 0.00% 0.00
43 The Cleaner's Carbine 1.00 2 0.11% 0 0.00% 0.00
44 The Powerjack 2.00 2 0.11% 0 0.00% 0.00
45 Pomson 6000 2.00 2 0.11% 0 0.00% 0.00
46 Scout Pistol 1.50 8 0.46% 0 0.00% 0.00
47 Engy Pistol 1.00 4 0.23% 0 0.00% 0.00
48 Phlogistinator 2.00 13 0.74% 0 0.00% 0.00
49 Pretty Boy's Pocket Pistol 1.50 9 0.51% 0 0.00% 0.00
50 Baby Face's Blaster 1.00 3 0.17% 0 0.00% 0.00
51 1.00 5 0.29% 0 0.00% 0.00
52 The Pain Train 2.00 2 0.11% 0 0.00% 0.00
53 Sentry Gun (Level 3) 1.00 241 13.76% 0 0.00% 0.00
54 Sentry Gun (Level 2) 1.00 52 2.97% 0 0.00% 0.00
55 Sentry Gun (Level 1) 1.00 65 3.71% 0 0.00% 0.00
56 Nessie's Nine Iron 2.00 6 0.34% 0 0.00% 0.00
57 Minigun (Natascha) 1.00 37 2.11% 0 0.00% 0.00
58 Minigun (Sasha) 1.00 185 10.57% 0 0.00% 0.00
59 Lugermorph 1.50 1 0.06% 0 0.00% 0.00
60 Manmelter 2.00 1 0.06% 0 0.00% 0.00
61 Machina 2.00 10 0.57% 0 0.00% 0.00
62 1.00 1 0.06% 0 0.00% 0.00
63 1.00 48 2.74% 0 0.00% 0.00
64 The Loch-n-Load 1.00 22 1.26% 0 0.00% 0.00
65 Liberty Launcher 1.00 7 0.40% 0 0.00% 0.00
66 Sharpened Volcano Fragment 2.00 2 0.11% 0 0.00% 0.00
67 Conniver's Kunai 2.00 1 0.06% 0 0.00% 0.00
68 Knife 2.00 7 0.40% 0 0.00% 0.00
69 1.00 60 3.43% 0 0.00% 0.00
70 1.00 1 0.06% 0 0.00% 0.00
71 Frontier Justice 1.00 5 0.29% 0 0.00% 0.00
72 Force-A-Nature 1.00 2 0.11% 0 0.00% 0.00
73 Flaregun 2.00 1 0.06% 0 0.00% 0.00
74 Flamethrower 1.00 34 1.94% 0 0.00% 0.00
75 Eviction Notice 2.00 1 0.06% 0 0.00% 0.00
76 Your Eternal Reward 2.00 4 0.23% 0 0.00% 0.00
77 Enforcer 2.00 1 0.06% 0 0.00% 0.00
78 Beggar's Bazooka 1.00 1 0.06% 0 0.00% 0.00
79 1.00 4 0.23% 0 0.00% 0.00
80 1.00 3 0.17% 0 0.00% 0.00
81 Disciplinary Action 2.00 2 0.11% 0 0.00% 0.00
82 Half-Zatoichi 2.00 5 0.29% 0 0.00% 0.00
83 The Degreaser 1.00 17 0.97% 0 0.00% 0.00
84 Deflected Rocket 2.00 7 0.40% 0 0.00% 0.00
85 The Crusader's Crossbow 1.00 9 0.51% 0 0.00% 0.00
86 Cow Mangler 5000 1.00 15 0.86% 0 0.00% 0.00
87 Kukri 2.00 2 0.11% 0 0.00% 0.00
88 The Brass Beast 1.00 48 2.74% 0 0.00% 0.00
89 Blutsauger 1.50 4 0.23% 0 0.00% 0.00
90 Bleed Kill 1.80 1 0.06% 0 0.00% 0.00
91 The Black Box 1.00 28 1.60% 0 0.00% 0.00
92 Big Earner 2.00 2 0.11% 0 0.00% 0.00
93 The Vita-Saw 2.00 1 0.06% 0 0.00% 0.00
94 Scotsman's Skullcutter 2.00 2 0.11% 0 0.00% 0.00
95 Backburner 1.00 15 0.86% 0 0.00% 0.00
96 1.00 4 0.23% 0 0.00% 0.00
97 1.00 32 1.83% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 4,880 2,131 137,184 0 131 0.7706 43.7% 64.4 37.3
2 Direct Hit 661 0 0 0 55 1.3415 0.0% 0.0 12.0
3 Stickybomb Launcher 2,153 607 43,827 0 50 1.3889 28.2% 72.2 43.1
4 Engy Shotgun 1,819 651 10,194 0 12 0.7500 35.8% 15.7 151.6
5 Syringe Gun 6,470 696 6,732 0 10 0.7143 10.8% 9.7 647.0
6 Soldier Shotgun 175 99 2,614 0 7 0.7778 56.6% 26.4 25.0
7 Deflected Grenade 13 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Baseball 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1 pl_upward 240 13.71% 273 16.57% 0.88 2 33.33% 0.01
2 pl_hoodoo_final 88 5.03% 69 4.19% 1.28 2 33.33% 0.02
3 cp_process_final 53 3.03% 43 2.61% 1.23 2 33.33% 0.04
4 pl_goldrush 124 7.08% 82 4.98% 1.51 0 0.00% 0.00
5 koth_harvest_final 112 6.40% 77 4.67% 1.45 0 0.00% 0.00
6 ctf_doublecross 108 6.17% 142 8.62% 0.76 0 0.00% 0.00
7 pl_borneo 107 6.11% 65 3.94% 1.65 0 0.00% 0.00
8 cp_dustbowl 106 6.05% 75 4.55% 1.41 0 0.00% 0.00
9 cp_gorge 91 5.20% 68 4.13% 1.34 0 0.00% 0.00
10 pl_badwater 85 4.85% 46 2.79% 1.85 0 0.00% 0.00
11 pl_thundermountain 82 4.68% 66 4.00% 1.24 0 0.00% 0.00
12 pl_snowycoast 81 4.63% 65 3.94% 1.25 0 0.00% 0.00
13 pl_barnblitz 61 3.48% 76 4.61% 0.80 0 0.00% 0.00
14 pl_swiftwater_final1 59 3.37% 81 4.92% 0.73 0 0.00% 0.00
15 pl_frontier_final 59 3.37% 84 5.10% 0.70 0 0.00% 0.00
16 cp_metalworks 52 2.97% 57 3.46% 0.91 0 0.00% 0.00
17 cp_egypt_final 46 2.63% 42 2.55% 1.10 0 0.00% 0.00
18 koth_sawmill 39 2.23% 52 3.16% 0.75 0 0.00% 0.00
19 cp_mountainlab 33 1.88% 19 1.15% 1.74 0 0.00% 0.00
20 cp_gravelpit 29 1.66% 47 2.85% 0.62 0 0.00% 0.00
21 koth_suijin 28 1.60% 36 2.18% 0.78 0 0.00% 0.00
22 cp_degrootkeep 26 1.48% 30 1.82% 0.87 0 0.00% 0.00
23 plr_hightower 12 0.69% 9 0.55% 1.33 0 0.00% 0.00
24 cp_steel 11 0.63% 9 0.55% 1.22 0 0.00% 0.00
25 cp_gullywash_final1 10 0.57% 14 0.85% 0.71 0 0.00% 0.00
26 cp_sunshine 9 0.51% 21 1.27% 0.43 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ProTF2.com | Casual | Chicago | HLstatsX 1,751 100.00% 1,648 1.0625 6 100.00% 0.0034




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1  .gif|Binary| Blaster 47 2.68% 62 3.76% 0.76 0 0.00% 0.00
2  .gifWiring |Wizard| 47 2.68% 53 3.22% 0.89 0 0.00% 0.00
3  .gifOhm |Wrecker| 35 2.00% 43 2.61% 0.81 0 0.00% 0.00
4  .gif<Voltage> Vandal 29 1.66% 43 2.61% 0.67 0 0.00% 0.00
5  .gifBot By Day 46 2.63% 41 2.49% 1.12 0 0.00% 0.00
6  .gif-CircuitBoard- Cyclops 30 1.71% 38 2.31% 0.79 0 0.00% 0.00
7  .gifCognitiveDissonance 30 1.71% 37 2.25% 0.81 0 0.00% 0.00
8  .gif[Botulism] 20 1.14% 36 2.18% 0.56 0 0.00% 0.00
9  .gif<Ones And Zeros> 39 2.23% 34 2.06% 1.15 0 0.00% 0.00
10  .gif[Servo] Sniper 27 1.54% 34 2.06% 0.79 0 0.00% 0.00
11  .gifAI_9000 38 2.17% 32 1.94% 1.19 0 0.00% 0.00
12  .gifI <3 RGB 48 2.74% 31 1.88% 1.55 0 0.00% 0.00
13  .gifEncoder |Exterminator| 35 2.00% 31 1.88% 1.13 0 0.00% 0.00
14  .gif-=Sentient=- Circuitry 23 1.31% 31 1.88% 0.74 0 0.00% 0.00
15  .gif[Electric] Personality 32 1.83% 30 1.82% 1.07 0 0.00% 0.00
16  .gif[Resistor] Renegade 21 1.20% 30 1.82% 0.70 0 0.00% 0.00
17  .gif[Logic Gate] Liquidator 33 1.88% 29 1.76% 1.14 0 0.00% 0.00
18  .gif-=Cybernetic=- Sharpshooter 26 1.48% 29 1.76% 0.90 0 0.00% 0.00
19  .gif<Flip-Flop> Frag Machine 32 1.83% 28 1.70% 1.14 0 0.00% 0.00
20  .gif[Decoder] Decimator 30 1.71% 28 1.70% 1.07 0 0.00% 0.00
21  .gif[Botcephus] 35 2.00% 27 1.64% 1.30 0 0.00% 0.00
22  .gif-=Nuts And Bolts=- 26 1.48% 27 1.64% 0.96 1 16.67% 0.04
23  .gifBot With A |Plan| 26 1.48% 27 1.64% 0.96 0 0.00% 0.00
24  .gifI Dream In |Code| 24 1.37% 27 1.64% 0.89 1 16.67% 0.04
25  .gifHeuristic |Hitman| 16 0.91% 27 1.64% 0.59 1 16.67% 0.06
26  .gif|Algorithms Anonymous| 42 2.40% 26 1.58% 1.62 0 0.00% 0.00
27  .gif<Silicone Soul> 29 1.66% 26 1.58% 1.12 0 0.00% 0.00
28  .gifGlitch In The |Matrix| 22 1.26% 26 1.58% 0.85 0 0.00% 0.00
29  .gifActuator |Assassin| 37 2.11% 25 1.52% 1.48 0 0.00% 0.00
30  .gif-=Semiconductor=- Slayer 26 1.48% 25 1.52% 1.04 0 0.00% 0.00
31  .gif|Inductance| Incinerator 42 2.40% 24 1.46% 1.75 0 0.00% 0.00
32  .gifCtrl Alt |Defeat| 12 0.69% 24 1.46% 0.50 0 0.00% 0.00
33  .gif[Robo] Rampage 37 2.11% 23 1.40% 1.61 0 0.00% 0.00
34  .gifBot Or |Not| 36 2.06% 23 1.40% 1.57 0 0.00% 0.00
35  .gif<Databank> Destroyer 23 1.31% 23 1.40% 1.00 0 0.00% 0.00
36  .gif[Binary]Brainiac 18 1.03% 23 1.40% 0.78 0 0.00% 0.00
37  .gifElectric |Dreams| 27 1.54% 22 1.33% 1.23 0 0.00% 0.00
38  .gif|Bot Ross| 24 1.37% 22 1.33% 1.09 1 16.67% 0.04
39  .gif|Botonomous| 24 1.37% 22 1.33% 1.09 0 0.00% 0.00
40  .gif<AimBot> McGee 24 1.37% 22 1.33% 1.09 0 0.00% 0.00
41  .gifMultiplexer |Mutilator| 20 1.14% 22 1.33% 0.91 0 0.00% 0.00
42  .gifByte Me |LOL| 29 1.66% 21 1.27% 1.38 0 0.00% 0.00
43  .gifHuman_Player_420 |Legit| 25 1.43% 21 1.27% 1.19 0 0.00% 0.00
44  .gifCPU |Connoisseur| 25 1.43% 21 1.27% 1.19 0 0.00% 0.00
45  .gif[BoP] Bot of the People 25 1.43% 21 1.27% 1.19 0 0.00% 0.00
46  .gif[Silicon] Sniper 24 1.37% 21 1.27% 1.14 0 0.00% 0.00
47  .gif-=Transistor=- Trickshot 21 1.20% 20 1.21% 1.05 0 0.00% 0.00
48  .gifI Am |Definitely| A Human Being 29 1.66% 19 1.15% 1.53 0 0.00% 0.00
49  .gifI Am |Not| A Robot 20 1.14% 19 1.15% 1.05 0 0.00% 0.00
50  .gif[Impedance] Impaler 25 1.43% 18 1.09% 1.39 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 0.4676 Seconds
All images are copyrighted by their respective owners.

[Admin]