HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 -=Capacitor=- Crusader
Location: (Unknown)
Steam: BOT:2a5568f0fa63b12991f95d506eed4b6f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 22nd, 2024 @ 01:31:04
Total Connection Time: 5d 09:39:57h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 18,460
Rank: 78
Kills per Minute: 0.22
Kills per Death: 1.0650 (1.07*)
Headshots per Kill: 0.0035 (0.0035*)
Shots per Kill: 60.87
Weapon Accuracy: 26.4% (26%*)
Headshots: 6 (6*)
Kills: 1,736 (1,736*)
Deaths: 1,630 (1,630*)
Longest Kill Streak: 20
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History -=Capacitor=- Crusader's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 64 (68%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 812 times 1,624
2 Stun 518 times 0
3 Ubercharge 268 times 268
4 Destroyed a sentry gun 195 times 780
5 Point Captured 194 times 970
6 Domination 191 times 955
7 Cart Escort 190 times 190
8 Capture Blocked 178 times 178
9 Critical Kill 159 times 0
10 Defended a Medic 155 times 155
11 Revenge 133 times 399
12 Airblast Player 130 times 0
13 Airshot Rocket 106 times 0
14 Double Kill (2 kills) 105 times 105
15 Kill Assist - Medic 100 times 300
16 Airshot Pipebomb 82 times 0
17 Destroyed a teleporter 69 times 138
18 Destroyed a dispenser 65 times 195
19 Teleporter Used (Not Own) 56 times 0
20 Airshot Sticky 55 times 0
21 MVP #3 53 times 106
22 Triple Kill (3 kills) 52 times 104
23 MVP #2 47 times 141
24 MVP #1 47 times 235
25 Rocket Jump 44 times 0
26 Teleporter used 42 times 42
27 Picked up the flag 41 times 82
28 Airshot Stun 36 times 0
29 Killed charged medic 30 times 30
30 Deflected Rocket 29 times 0
31 Backstab Kill 28 times 56
32 Domination (4 kills) 27 times 81
33 Captured the flag 25 times 125
34 Deployed Buff Flag 21 times 21
35 Extinguished Teammate (Medic) 19 times 19
36 Mad Milking a player 18 times 0
37 Sticky Jump 15 times 0
38 Rampage (5 kills) 14 times 56
39 Deflected Pipebomb 14 times 0
40 Mega Kill (6 kills) 13 times 65
41 Dropped the flag (on death) 12 times 0
42 Defended the flag 10 times 10
43 Removed a Sapper 9 times 9
44 Ultra Kill (8 kills) 7 times 49
45 Teleporter used (self) 7 times 0
46 Teleported Again (Past 10 Seconds) 7 times 0
47 Airshot Flare 7 times 0
48 Ownage (7 kills) 6 times 36
49 Headshot Kill 6 times 12
50 Dropped the flag (while alive) 5 times -10
51 Destroyed a mini sentry gun 5 times 20
52 Unstoppable (11 kills) 4 times 40
53 God Like (12+ kills) 4 times 44
54 Deflected Directhit Rocket 4 times 0
55 Killing Spree (9 kills) 3 times 24
56 Force Suicide 3 times 0
57 Monster Kill (10 kills) 2 times 18
58 Jarated player 2 times 2
59 Deflected Arrow 2 times 0
60 Player Penetration 1 times 4
61 Extinguished Teammate (Engineer) 1 times 1
62 Built a mini sentry gun 1 times 3




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 565 times 0
2 Domination 176 times -880
3 Revenge 129 times -387
4 Airblast Player 126 times 0
5 Mad Milking a player 39 times 0
6 Deflected Rocket 39 times 0
7 Deflected Pipebomb 6 times 0
8 Deflected Arrow 6 times 0
9 Blocked with Shield 2 times 0
10 Jarated player 1 times -1
11 Deflected Directhit Rocket 1 times 0




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 The RED 103 times 40.87%
2 The BLU 119 times 47.22%




  Role Selection *

Rank Role Joined sort-ascending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 43 times 3.46% 35 26 1.35
2 Spy Spy 63 times 5.08% 39 49 0.80
3 Medic Medic 72 times 5.80% 17 77 0.22
4 Heavy Heavy 129 times 10.39% 243 85 2.86
5 Engineer Engineer 134 times 10.80% 267 101 2.64
6 Pyro Pyro 139 times 11.20% 123 94 1.31
7 Soldier Soldier 181 times 14.59% 198 157 1.26
8 Scout Scout 209 times 16.84% 71 191 0.37
9 Demo Man Demo Man 270 times 21.76% 252 294 0.86




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sentry Gun (Level 3) 1.00 241 13.88% 0 0.00% 0.00
2 Minigun (Sasha) 1.00 185 10.66% 0 0.00% 0.00
3 Grenade Launcher 1.00 144 8.29% 0 0.00% 0.00
4 Tomislav 1.00 97 5.59% 0 0.00% 0.00
5 Rocket Launcher 1.00 75 4.32% 0 0.00% 0.00
6 World 1.00 66 3.80% 0 0.00% 0.00
7 Sentry Gun (Level 1) 1.00 65 3.74% 0 0.00% 0.00
8 1.00 59 3.40% 0 0.00% 0.00
9 Original 2.00 53 3.05% 0 0.00% 0.00
10 Sentry Gun (Level 2) 1.00 52 3.00% 0 0.00% 0.00
11 Direct Hit 1.00 49 2.82% 0 0.00% 0.00
12 1.00 48 2.76% 0 0.00% 0.00
13 The Brass Beast 1.00 48 2.76% 0 0.00% 0.00
14 Stickybomb Launcher 1.00 39 2.25% 0 0.00% 0.00
15 Minigun (Natascha) 1.00 37 2.13% 0 0.00% 0.00
16 Flamethrower 1.00 34 1.96% 0 0.00% 0.00
17 1.00 32 1.84% 0 0.00% 0.00
18 Scatter Gun 1.25 28 1.61% 0 0.00% 0.00
19 The Black Box 1.00 28 1.61% 0 0.00% 0.00
20 The Loch-n-Load 1.00 22 1.27% 0 0.00% 0.00
21 The Degreaser 1.00 17 0.98% 0 0.00% 0.00
22 Cow Mangler 5000 1.00 15 0.86% 0 0.00% 0.00
23 Backburner 1.00 15 0.86% 0 0.00% 0.00
24 Spy-cicle 2.00 13 0.75% 0 0.00% 0.00
25 Phlogistinator 2.00 13 0.75% 0 0.00% 0.00
26 Engy Shotgun 1.00 12 0.69% 0 0.00% 0.00
27 Soldier Shotgun 1.00 11 0.63% 0 0.00% 0.00
28 1.00 11 0.63% 0 0.00% 0.00
29 Machina 2.00 10 0.58% 0 0.00% 0.00
30 Scottish Resistance 1.00 9 0.52% 0 0.00% 0.00
31 The Rainblower 1.00 9 0.52% 0 0.00% 0.00
32 Pretty Boy's Pocket Pistol 1.50 9 0.52% 0 0.00% 0.00
33 The Crusader's Crossbow 1.00 9 0.52% 0 0.00% 0.00
34 Syringe Gun 1.00 8 0.46% 0 0.00% 0.00
35 1.00 8 0.46% 0 0.00% 0.00
36 Scout Pistol 1.50 8 0.46% 0 0.00% 0.00
37 The Sydney Sleeper 1.00 7 0.40% 0 0.00% 0.00
38 Liberty Launcher 1.00 7 0.40% 0 0.00% 0.00
39 Knife 2.00 7 0.40% 0 0.00% 0.00
40 Deflected Rocket 2.00 7 0.40% 0 0.00% 0.00
41 Nessie's Nine Iron 2.00 6 0.35% 0 0.00% 0.00
42 1.00 5 0.29% 0 0.00% 0.00
43 Frontier Justice 1.00 5 0.29% 0 0.00% 0.00
44 Half-Zatoichi 2.00 5 0.29% 0 0.00% 0.00
45 Soda Popper 1.25 4 0.23% 0 0.00% 0.00
46 The Hitman's Heatmaker 1.00 4 0.23% 2 33.33% 0.50
47 Engy Pistol 1.00 4 0.23% 0 0.00% 0.00
48 Your Eternal Reward 2.00 4 0.23% 0 0.00% 0.00
49 1.00 4 0.23% 0 0.00% 0.00
50 Blutsauger 1.50 4 0.23% 0 0.00% 0.00
51 Bazaar Bargain 1.00 4 0.23% 2 33.33% 0.50
52 1.00 4 0.23% 0 0.00% 0.00
53 1.00 4 0.23% 1 16.67% 0.25
54 Tribalman's Shiv 2.00 3 0.17% 0 0.00% 0.00
55 Reserve Shooter 2.00 3 0.17% 0 0.00% 0.00
56 1.00 3 0.17% 0 0.00% 0.00
57 Overdose 2.00 3 0.17% 0 0.00% 0.00
58 Baby Face's Blaster 1.00 3 0.17% 0 0.00% 0.00
59 1.00 3 0.17% 0 0.00% 0.00
60 Wrench 2.00 2 0.12% 0 0.00% 0.00
61 Huntsman 1.00 2 0.12% 0 0.00% 0.00
62 Pyro Shotgun 1.00 2 0.12% 0 0.00% 0.00
63 1.00 2 0.12% 0 0.00% 0.00
64 1.00 2 0.12% 0 0.00% 0.00
65 Revolver 1.00 2 0.12% 0 0.00% 0.00
66 The Cleaner's Carbine 1.00 2 0.12% 0 0.00% 0.00
67 The Powerjack 2.00 2 0.12% 0 0.00% 0.00
68 Pomson 6000 2.00 2 0.12% 0 0.00% 0.00
69 The Pain Train 2.00 2 0.12% 0 0.00% 0.00
70 Sharpened Volcano Fragment 2.00 2 0.12% 0 0.00% 0.00
71 Force-A-Nature 1.00 2 0.12% 0 0.00% 0.00
72 Disciplinary Action 2.00 2 0.12% 0 0.00% 0.00
73 Kukri 2.00 2 0.12% 0 0.00% 0.00
74 Big Earner 2.00 2 0.12% 0 0.00% 0.00
75 Scotsman's Skullcutter 2.00 2 0.12% 0 0.00% 0.00
76 The Jag 2.00 1 0.06% 0 0.00% 0.00
77 The Ullapool Caber BOOM 1.20 1 0.06% 0 0.00% 0.00
78 The Ullapool Caber 2.00 1 0.06% 0 0.00% 0.00
79 Third Degree 2.00 1 0.06% 0 0.00% 0.00
80 Winger 1.00 1 0.06% 0 0.00% 0.00
81 1.00 1 0.06% 1 16.67% 1.00
82 1.00 1 0.06% 0 0.00% 0.00
83 Deflected Cow Mangler Shot 5.00 1 0.06% 0 0.00% 0.00
84 Splendid Screen 2.00 1 0.06% 0 0.00% 0.00
85 Southern Hospitality 2.00 1 0.06% 0 0.00% 0.00
86 Righteous Bison 2.00 1 0.06% 0 0.00% 0.00
87 Lugermorph 1.50 1 0.06% 0 0.00% 0.00
88 Manmelter 2.00 1 0.06% 0 0.00% 0.00
89 1.00 1 0.06% 0 0.00% 0.00
90 Conniver's Kunai 2.00 1 0.06% 0 0.00% 0.00
91 1.00 1 0.06% 0 0.00% 0.00
92 Flaregun 2.00 1 0.06% 0 0.00% 0.00
93 Eviction Notice 2.00 1 0.06% 0 0.00% 0.00
94 Enforcer 2.00 1 0.06% 0 0.00% 0.00
95 Beggar's Bazooka 1.00 1 0.06% 0 0.00% 0.00
96 Bleed Kill 1.80 1 0.06% 0 0.00% 0.00
97 The Vita-Saw 2.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 4,731 2,086 134,129 0 125 0.7396 44.1% 64.3 37.8
2 Direct Hit 661 0 0 0 55 1.3415 0.0% 0.0 12.0
3 Stickybomb Launcher 2,055 581 41,779 0 47 1.3056 28.3% 71.9 43.7
4 Engy Shotgun 1,819 651 10,194 0 12 0.7500 35.8% 15.7 151.6
5 Syringe Gun 6,431 696 6,732 0 10 0.7143 10.8% 9.7 643.1
6 Soldier Shotgun 175 99 2,614 0 7 0.8750 56.6% 26.4 25.0
7 Deflected Grenade 13 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Baseball 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 cp_process_final 53 3.05% 43 2.64% 1.23 2 33.33% 0.04
2 pl_hoodoo_final 88 5.07% 69 4.23% 1.28 2 33.33% 0.02
3 pl_upward 240 13.82% 273 16.75% 0.88 2 33.33% 0.01
4 pl_goldrush 120 6.91% 76 4.66% 1.58 0 0.00% 0.00
5 koth_harvest_final 112 6.45% 77 4.72% 1.45 0 0.00% 0.00
6 ctf_doublecross 108 6.22% 142 8.71% 0.76 0 0.00% 0.00
7 cp_dustbowl 106 6.11% 75 4.60% 1.41 0 0.00% 0.00
8 pl_borneo 98 5.65% 57 3.50% 1.72 0 0.00% 0.00
9 cp_gorge 89 5.13% 67 4.11% 1.33 0 0.00% 0.00
10 pl_badwater 85 4.90% 46 2.82% 1.85 0 0.00% 0.00
11 pl_thundermountain 82 4.72% 66 4.05% 1.24 0 0.00% 0.00
12 pl_snowycoast 81 4.67% 65 3.99% 1.25 0 0.00% 0.00
13 pl_barnblitz 61 3.51% 76 4.66% 0.80 0 0.00% 0.00
14 pl_frontier_final 59 3.40% 84 5.15% 0.70 0 0.00% 0.00
15 pl_swiftwater_final1 59 3.40% 78 4.79% 0.76 0 0.00% 0.00
16 cp_metalworks 52 3.00% 57 3.50% 0.91 0 0.00% 0.00
17 cp_egypt_final 46 2.65% 42 2.58% 1.10 0 0.00% 0.00
18 koth_sawmill 39 2.25% 52 3.19% 0.75 0 0.00% 0.00
19 cp_mountainlab 33 1.90% 19 1.17% 1.74 0 0.00% 0.00
20 cp_gravelpit 29 1.67% 47 2.88% 0.62 0 0.00% 0.00
21 koth_suijin 28 1.61% 36 2.21% 0.78 0 0.00% 0.00
22 cp_degrootkeep 26 1.50% 30 1.84% 0.87 0 0.00% 0.00
23 plr_hightower 12 0.69% 9 0.55% 1.33 0 0.00% 0.00
24 cp_steel 11 0.63% 9 0.55% 1.22 0 0.00% 0.00
25 cp_gullywash_final1 10 0.58% 14 0.86% 0.71 0 0.00% 0.00
26 cp_sunshine 9 0.52% 21 1.29% 0.43 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ProTF2.com | Casual | Chicago | HLstatsX 1,736 100.00% 1,630 1.0650 6 100.00% 0.0035




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifI <3 RGB 48 2.76% 31 1.90% 1.55 0 0.00% 0.00
2  .gif|Binary| Blaster 47 2.71% 62 3.80% 0.76 0 0.00% 0.00
3  .gifWiring |Wizard| 47 2.71% 53 3.25% 0.89 0 0.00% 0.00
4  .gifBot By Day 46 2.65% 41 2.52% 1.12 0 0.00% 0.00
5  .gif|Algorithms Anonymous| 42 2.42% 26 1.60% 1.62 0 0.00% 0.00
6  .gif<Ones And Zeros> 39 2.25% 34 2.09% 1.15 0 0.00% 0.00
7  .gif|Inductance| Incinerator 39 2.25% 21 1.29% 1.86 0 0.00% 0.00
8  .gifAI_9000 38 2.19% 32 1.96% 1.19 0 0.00% 0.00
9  .gifActuator |Assassin| 37 2.13% 25 1.53% 1.48 0 0.00% 0.00
10  .gif[Robo] Rampage 37 2.13% 23 1.41% 1.61 0 0.00% 0.00
11  .gif-=Synthetic Soldier=- 37 2.13% 12 0.74% 3.08 0 0.00% 0.00
12  .gifBot Or |Not| 36 2.07% 23 1.41% 1.57 0 0.00% 0.00
13  .gifOhm |Wrecker| 35 2.02% 43 2.64% 0.81 0 0.00% 0.00
14  .gifEncoder |Exterminator| 35 2.02% 31 1.90% 1.13 0 0.00% 0.00
15  .gif[Botcephus] 35 2.02% 27 1.66% 1.30 0 0.00% 0.00
16  .gif[Logic Gate] Liquidator 33 1.90% 29 1.78% 1.14 0 0.00% 0.00
17  .gifDielectric |Dominator| 33 1.90% 13 0.80% 2.54 1 16.67% 0.03
18  .gif[Electric] Personality 32 1.84% 30 1.84% 1.07 0 0.00% 0.00
19  .gif-CircuitBoard- Cyclops 30 1.73% 38 2.33% 0.79 0 0.00% 0.00
20  .gifCognitiveDissonance 30 1.73% 37 2.27% 0.81 0 0.00% 0.00
21  .gif[Decoder] Decimator 30 1.73% 28 1.72% 1.07 0 0.00% 0.00
22  .gif<Flip-Flop> Frag Machine 30 1.73% 26 1.60% 1.15 0 0.00% 0.00
23  .gif<Voltage> Vandal 29 1.67% 43 2.64% 0.67 0 0.00% 0.00
24  .gif<Silicone Soul> 29 1.67% 26 1.60% 1.12 0 0.00% 0.00
25  .gifByte Me |LOL| 29 1.67% 21 1.29% 1.38 0 0.00% 0.00
26  .gifI Am |Definitely| A Human Being 29 1.67% 19 1.17% 1.53 0 0.00% 0.00
27  .gif[Servo] Sniper 27 1.56% 34 2.09% 0.79 0 0.00% 0.00
28  .gifElectric |Dreams| 27 1.56% 22 1.35% 1.23 0 0.00% 0.00
29  .gif<Diodes of Destruction> 27 1.56% 15 0.92% 1.80 0 0.00% 0.00
30  .gif[TNA] Totally Not A Bot 27 1.56% 11 0.67% 2.45 0 0.00% 0.00
31  .gif-=Cybernetic=- Sharpshooter 26 1.50% 29 1.78% 0.90 0 0.00% 0.00
32  .gif-=Nuts And Bolts=- 26 1.50% 27 1.66% 0.96 1 16.67% 0.04
33  .gifBot With A |Plan| 26 1.50% 27 1.66% 0.96 0 0.00% 0.00
34  .gif-=Semiconductor=- Slayer 26 1.50% 25 1.53% 1.04 0 0.00% 0.00
35  .gif[BoP] Bot of the People 25 1.44% 21 1.29% 1.19 0 0.00% 0.00
36  .gifHuman_Player_420 |Legit| 25 1.44% 20 1.23% 1.25 0 0.00% 0.00
37  .gif[Impedance] Impaler 25 1.44% 18 1.10% 1.39 0 0.00% 0.00
38  .gif|Bot Ross| 24 1.38% 22 1.35% 1.09 1 16.67% 0.04
39  .gif|Botonomous| 24 1.38% 22 1.35% 1.09 0 0.00% 0.00
40  .gif[Silicon] Sniper 24 1.38% 21 1.29% 1.14 0 0.00% 0.00
41  .gif-=Sentient=- Circuitry 23 1.32% 31 1.90% 0.74 0 0.00% 0.00
42  .gif<Databank> Destroyer 23 1.32% 23 1.41% 1.00 0 0.00% 0.00
43  .gifCPU |Connoisseur| 23 1.32% 18 1.10% 1.28 0 0.00% 0.00
44  .gif<AimBot> McGee 23 1.32% 17 1.04% 1.35 0 0.00% 0.00
45  .gifGlitch In The |Matrix| 22 1.27% 26 1.60% 0.85 0 0.00% 0.00
46  .gif[Resistor] Renegade 21 1.21% 30 1.84% 0.70 0 0.00% 0.00
47  .gifI Dream In |Code| 21 1.21% 27 1.66% 0.78 1 16.67% 0.05
48  .gif<Wireframe> Warrior 21 1.21% 18 1.10% 1.17 0 0.00% 0.00
49  .gif[Botulism] 20 1.15% 36 2.21% 0.56 0 0.00% 0.00
50  .gifMultiplexer |Mutilator| 20 1.15% 22 1.35% 0.91 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 60 queries, generated this page in 0.8026 Seconds
All images are copyrighted by their respective owners.

[Admin]