HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-06-13 01:36:50 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:36:50 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:36:50 Action I received a points bonus of 3 for triggering "Revenge" against Archimedes!. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:36:49 Kill I killed Düktor with blackbox. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:36:49 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:36:49 Action I received a points bonus of 1 for triggering "Defended a Medic". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:36:46 Kill I killed Dinnerbone with blackbox. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:36:29 Action I received a points bonus of 1 for triggering "Deployed Buff Flag". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:35:51 Action I received a points bonus of 0 for triggering "Rocket Jump". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:35:37 Action I received a points bonus of 0 for triggering "Rocket Jump". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:35:26 Action I received a points bonus of 0 for triggering "Rocket Jump". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:35:19 Action I received a points bonus of 0 for triggering "Rocket Jump". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:34:34 Action I received a points bonus of 2 for triggering "Destroyed a teleporter". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:34:31 Action I received a points bonus of 2 for triggering "Kill Assist". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:34:29 Action I received a points bonus of 0 for triggering "Airshot Rocket". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:34:14 Action I received a points bonus of 0 for triggering "Rocket Jump". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:34:03 Role I changed role to pyro. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:34:03 Role I changed role to soldier. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:33:43 Death Abigail killed me with tf_projectile_pipe_remote. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:33:43 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:33:32 Kill I killed Düktor with obj_sentrygun3. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:33:31 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:33:14 Kill I killed Erwin Schrodinger with obj_sentrygun3. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:32:26 Kill I killed Erwin Schrodinger with obj_sentrygun2. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:31:46 Kill I killed Botulism Betty with obj_sentrygun. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:31:39 Kill I killed Abigail with obj_sentrygun. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:31:39 Action I received a points bonus of 3 for triggering "Revenge" against Abigail. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:31:19 Role I changed role to pyro. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:31:19 Role I changed role to engineer. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:30:51 Death Düktor killed me with liberty_launcher. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:30:16 Death Dinnerbone killed me with tf_projectile_pipe. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:30:04 Kill I killed Düktor with club. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:28:09 Death Archimedes! killed me with tf_projectile_pipe. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:28:09 Action Archimedes! triggered "Domination" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:28:00 Action I received a points bonus of 1 for triggering "Capture Blocked". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:27:27 Death Archimedes! killed me with tf_projectile_pipe. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:27:22 Action Erwin Schrodinger triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:27:21 Action Erwin Schrodinger triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:27:18 Action Erwin Schrodinger triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:27:18 Action Erwin Schrodinger triggered "Stun" against me. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:26:20 Death Archimedes! killed me with tf_projectile_pipe. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:25:15 Role I changed role to sniper. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:24:56 Death Düktor killed me with blackbox. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-13 01:23:20 Role I changed role to pyro. ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 14:55:55 Team I joined team "Red" (The RED). ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 14:55:55 Name I changed my name from "Hardy" to "Remi". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 14:55:40 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 14:55:40 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 14:55:40 Team Bonus My team received a points bonus of 10 for triggering "Round Win". ProTF2.com | Dustbowl | New York pl_badwater
2024-06-12 14:55:40 Action I received a points bonus of 5 for triggering "Point Captured". ProTF2.com | Dustbowl | New York pl_badwater


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Executed 27 queries, generated this page in 0.2062 Seconds
All images are copyrighted by their respective owners.

[Admin]