HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan: W4VE
Home Page:
Activity: 100.00%
Members: 3 active members (6 total)
Avg. Member Points: 8,915
Total Kills: 2,983
Total Deaths: 2,562
Avg. Kills: 994
Kills per Death: 1.16
Kills per Minute: 0.35
Total Connection Time: 5d 21:02:08h
Avg. Connection Time: 1d 23:00:43h
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Minigun (Sasha)
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gif[W4VE] Wave Warrior elorank 10,149 1d 18:41:43h 1,175 39.39% 979 1.20
2  .gif[W4VE] Wave Warrior elorank 8,865 2d 02:08:18h 821 27.52% 706 1.16
3  .gif[W4VE] Wave Warrior elorank 7,732 2d 00:12:07h 987 33.09% 877 1.13




  Player Actions *

Rank Action Achieved sort-ascending.gif Points Bonus
1 Dropped the flag (while alive) 1 times -2
2 Extinguished Teammate (Sniper) 1 times 1
3 Teleporter Used (Not Own) 1 times 0
4 Airshot Arrow 2 times 0
5 Blocked with Shield 2 times 0
6 Captured the flag 2 times 10
7 Drowned 2 times 0
8 Removed a Sapper 2 times 2
9 Teleporter used (self) 2 times 0
10 Deflected Pipebomb 3 times 0
11 Extinguished Teammate (Pyro) 3 times 3
12 Teleporter used 3 times 3
13 Deflected Arrow 4 times 0
14 Extinguished Teammate (Medic) 4 times 4
15 Monster Kill (10 kills) 5 times 45
16 Unstoppable (11 kills) 5 times 50
17 Airshot Flare 7 times 0
18 Airshot Headshot 7 times 0
19 God Like (12+ kills) 8 times 88
20 Destroyed a teleporter 9 times 18
21 Mad Milking a player 13 times 0
22 Jarated player 15 times 15
23 Ultra Kill (8 kills) 15 times 105
24 Killing Spree (9 kills) 16 times 128
25 Ubercharge 16 times 16
26 Deflected Rocket 17 times 0
27 Destroyed a dispenser 21 times 63
28 Airblast Player 22 times 0
29 Killed charged medic 24 times 24
30 Destroyed a sentry gun 25 times 100
31 Airshot Sticky 29 times 0
32 Rocket Jump 29 times 0
33 Ownage (7 kills) 34 times 204
34 Capture Blocked 53 times 53
35 Defended the flag 54 times 54
36 Dropped the flag (on death) 62 times 0
37 Picked up the flag 65 times 130
38 Mega Kill (6 kills) 75 times 375
39 MVP #3 76 times 152
40 MVP #1 81 times 405
41 Point Captured 82 times 410
42 Backstab Kill 87 times 174
43 Defended a Medic 88 times 88
44 MVP #2 88 times 264
45 Deployed Buff Flag 110 times 110
46 Rampage (5 kills) 120 times 480
47 Airshot Stun 171 times 0
48 Domination (4 kills) 228 times 684
49 Kill Assist - Medic 228 times 684
50 Airshot Pipebomb 277 times 0
51 Cart Escort 296 times 296
52 Headshot Kill 350 times 700
53 Triple Kill (3 kills) 474 times 948
54 Critical Kill 819 times 0
55 Revenge 933 times 2,799
56 Double Kill (2 kills) 958 times 958
57 Domination 972 times 4,860
58 Airshot Rocket 1,772 times 0
59 Stun 3,855 times 0
60 Kill Assist 4,205 times 8,410




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Stun 2,578 times 0
2 Domination 1,009 times -5045
3 Revenge 879 times -2637
4 Jarated player 35 times -35
5 Airblast Player 23 times 0
6 Mad Milking a player 20 times 0
7 Deflected Pipebomb 5 times 0
8 Deflected Rocket 3 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 662 times 37.05%
2 The BLU 651 times 36.43%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 1,348 times 6.86% 1,080 1,328 0.81
2 Demo Man Demo Man 1,100 times 5.60% 190 484 0.39
3 Medic Medic 1,041 times 5.30% 51 674 0.08
4 Heavy Heavy 856 times 4.36% 828 376 2.20
5 Sniper Sniper 757 times 3.85% 159 96 1.66
6 Pyro Pyro 543 times 2.76% 80 111 0.72
7 Scout Scout 522 times 2.66% 59 67 0.88
8 Spy Spy 438 times 2.23% 79 100 0.79
9 Engineer Engineer 210 times 1.07% 75 142 0.53




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Minigun (Sasha) 1.00 1,810 60.68% 0 0.00% 0.00
2 Rocket Launcher 1.00 1,664 55.78% 0 0.00% 0.00
3 The Black Box 1.00 739 24.77% 0 0.00% 0.00
4 Original 2.00 638 21.39% 0 0.00% 0.00
5 Tomislav 1.00 537 18.00% 0 0.00% 0.00
6 The Brass Beast 1.00 373 12.50% 0 0.00% 0.00
7 Grenade Launcher 1.00 292 9.79% 0 0.00% 0.00
8 Direct Hit 1.00 227 7.61% 0 0.00% 0.00
9 Liberty Launcher 1.00 210 7.04% 0 0.00% 0.00
10 Minigun (Natascha) 1.00 159 5.33% 0 0.00% 0.00
11 Heavy Shotgun 1.00 145 4.86% 0 0.00% 0.00
12 The Iron Curtain 1.00 131 4.39% 0 0.00% 0.00
13 Sniper Rifle 1.00 128 4.29% 115 87.79% 0.90
14 Cow Mangler 5000 1.00 113 3.79% 0 0.00% 0.00
15 World 1.00 78 2.61% 0 0.00% 0.00
16 Soldier Shotgun 1.00 71 2.38% 0 0.00% 0.00
17 The Crusader's Crossbow 1.00 69 2.31% 0 0.00% 0.00
18 Flamethrower 1.00 56 1.88% 0 0.00% 0.00
19 Big Earner 2.00 46 1.54% 0 0.00% 0.00
20 Syringe Gun 1.00 42 1.41% 0 0.00% 0.00
21 Family Business 1.00 38 1.27% 0 0.00% 0.00
22 Blutsauger 1.50 31 1.04% 0 0.00% 0.00
23 The Loch-n-Load 1.00 28 0.94% 0 0.00% 0.00
24 Frontier Justice 1.00 27 0.91% 0 0.00% 0.00
25 Stickybomb Launcher 1.00 25 0.84% 0 0.00% 0.00
26 Sentry Gun (Level 1) 1.00 24 0.80% 0 0.00% 0.00
27 Beggar's Bazooka 1.00 23 0.77% 0 0.00% 0.00
28 Reserve Shooter 2.00 21 0.70% 0 0.00% 0.00
29 The Hitman's Heatmaker 1.00 21 0.70% 20 15.27% 0.95
30 Baby Face's Blaster 1.00 21 0.70% 0 0.00% 0.00
31 Engy Shotgun 1.00 20 0.67% 0 0.00% 0.00
32 Flaregun 2.00 20 0.67% 0 0.00% 0.00
33 Soda Popper 1.25 19 0.64% 0 0.00% 0.00
34 Scatter Gun 1.25 19 0.64% 0 0.00% 0.00
35 The Sydney Sleeper 1.00 14 0.47% 0 0.00% 0.00
36 Sentry Gun (Level 3) 1.00 14 0.47% 0 0.00% 0.00
37 Backburner 1.00 14 0.47% 0 0.00% 0.00
38 Force-A-Nature 1.00 11 0.37% 0 0.00% 0.00
39 Shovel 2.00 9 0.30% 0 0.00% 0.00
40 Phlogistinator 2.00 8 0.27% 0 0.00% 0.00
41 Engy Pistol 1.00 7 0.23% 0 0.00% 0.00
42 Huntsman 1.00 6 0.20% 3 2.29% 0.50
43 Conniver's Kunai 2.00 6 0.20% 0 0.00% 0.00
44 Knife 2.00 6 0.20% 0 0.00% 0.00
45 Overdose 2.00 5 0.17% 0 0.00% 0.00
46 Sentry Gun (Level 2) 1.00 5 0.17% 0 0.00% 0.00
47 Fire Axe 2.00 5 0.17% 0 0.00% 0.00
48 Submachine Gun 1.00 4 0.13% 0 0.00% 0.00
49 Your Eternal Reward 2.00 4 0.13% 0 0.00% 0.00
50 Bone Saw 2.00 4 0.13% 0 0.00% 0.00
51 Bleed Kill 1.80 4 0.13% 0 0.00% 0.00
52 The Amputator 1.00 4 0.13% 0 0.00% 0.00
53 Ambassador 1.00 4 0.13% 1 0.76% 0.25
54 Equalizer 2.00 3 0.10% 0 0.00% 0.00
55 Eyelander 2.00 3 0.10% 0 0.00% 0.00
56 Scottish Resistance 1.00 3 0.10% 0 0.00% 0.00
57 Spy-cicle 2.00 3 0.10% 0 0.00% 0.00
58 Southern Hospitality 2.00 3 0.10% 0 0.00% 0.00
59 Pyro Shotgun 1.00 3 0.10% 0 0.00% 0.00
60 Shahanshah 2.00 3 0.10% 0 0.00% 0.00
61 L'Etranger 1.00 3 0.10% 0 0.00% 0.00
62 Half-Zatoichi 2.00 3 0.10% 0 0.00% 0.00
63 Bazaar Bargain 1.00 3 0.10% 3 2.29% 1.00
64 Wrench 2.00 2 0.07% 0 0.00% 0.00
65 Third Degree 2.00 2 0.07% 0 0.00% 0.00
66 The Fists of Steel 2.00 2 0.07% 0 0.00% 0.00
67 The Pain Train 2.00 2 0.07% 0 0.00% 0.00
68 Enforcer 2.00 2 0.07% 0 0.00% 0.00
69 Chargin' Targe 2.00 2 0.07% 0 0.00% 0.00
70 Bottle 2.00 2 0.07% 0 0.00% 0.00
71 Golden Wrench 2.00 1 0.03% 0 0.00% 0.00
72 Wrangler 1.00 1 0.03% 0 0.00% 0.00
73 The Warrior's Spirit 2.00 1 0.03% 0 0.00% 0.00
74 The Ullapool Caber BOOM 1.20 1 0.03% 0 0.00% 0.00
75 The Ullapool Caber 2.00 1 0.03% 0 0.00% 0.00
76 Revolver 1.00 1 0.03% 0 0.00% 0.00
77 The Rainblower 1.00 1 0.03% 0 0.00% 0.00
78 Scout Pistol 1.50 1 0.03% 0 0.00% 0.00
79 Fists 2.00 1 0.03% 0 0.00% 0.00
80 Eviction Notice 2.00 1 0.03% 0 0.00% 0.00
81 Disciplinary Action 2.00 1 0.03% 0 0.00% 0.00
82 The Diamondback 2.00 1 0.03% 0 0.00% 0.00
83 Detonator 2.00 1 0.03% 0 0.00% 0.00
84 The Degreaser 1.00 1 0.03% 0 0.00% 0.00
85 Deflected Rocket 2.00 1 0.03% 0 0.00% 0.00
86 Bat 2.00 1 0.03% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 16,021 4,401 231,967 0 258 1.2585 27.5% 52.7 62.1
2 Direct Hit 4,043 112 9,818 0 223 0.5126 2.8% 87.7 18.1
3 Soldier Shotgun 2,999 1,445 26,546 0 71 0.9342 48.2% 18.4 42.2
4 Syringe Gun 17,435 2,061 20,226 0 39 0.8125 11.8% 9.8 447.1
5 Stickybomb Launcher 2,131 412 32,492 0 25 2.0833 19.3% 78.9 85.2
6 Engy Shotgun 1,290 643 11,247 0 20 0.4255 49.8% 17.5 64.5
7 Scottish Resistance 1 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Deflected Grenade 3 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Blutsauger 959 150 1,500 0 0 0.0000 15.6% 10.0 0.0